http://thestarterstore.com/images/DSA/12174n-v.jpg
http://thestarterstore.com/images/DSA/12174n-v%20rear.jpg

Alternator Fits Crusader Lucas Mando Mercruiser OMC AC155603 12449 3860769

SKU: 12174N-V
Condition: New
$114.99
Adding to cart… The item has been added
  • Free Same Day Shipping Order by 3PM EST, M-F
  • Easy 30 Day Returns Having an issue? Send it back.
  • 12 Month Warranty All Products include a 1 Year Warranty.
  • Questions? Talk to an expert! Call 1-877-315-2055 or Email Us

Related Products

About This Item

This is a Brand New Aftermarket Alternator Fits Crusader, Lucas, Mando, Mercruiser, OMC, and Pleasurecraft

Models:

Note:
This Alternator Has a V-Pulley

Crusader Marine
Engines - Marine Various Models Various Engines

Lucas Marine
Marine Alternators Various Models Various Engines

Mando Marine
Marine Alternators Various Models Various Engines

Mercruiser Marine

Hi-Performance Engines Model
1987 420 GM 7.4L - 454ci - 8cyl
1988 420 GM 7.4L - 454ci - 8cyl
1989 420 GM 7.4L - 454ci - 8cyl

1990 425 GM 7.4L - 454ci - 8cyl
1991 425 GM 7.4L - 454ci - 8cyl
1992 425 GM 7.4L - 454ci - 8cyl

1992 425 (Gen V) GM 7.4L - 454ci - 8cyl
1993 425 (Gen V) GM 7.4L - 454ci - 8cyl

1995 450 (Gen V) GM 7.4L - 454ci - 8cyl
1996 450 (Gen V) GM 7.4L - 454ci - 8cyl

1990 465 GM 8.2L - 502ci - 8cyl
1991 465 GM 8.2L - 502ci - 8cyl
1992 465 GM 8.2L - 502ci - 8cyl

1992 465 (Gen V) GM 8.2L - 502ci - 8cyl
1993 465 (Gen V) GM 8.2L - 502ci - 8cyl
1994 465 (Gen V) GM 8.2L - 502ci - 8cyl

1999 500 (Gen +) GM 8.2L - 502ci - 8cyl
2000 500 (Gen +) GM 8.2L - 502ci - 8cyl

1994 500 (Gen V) GM 8.2L - 502ci - 8cyl
1995 500 (Gen V) GM 8.2L - 502ci - 8cyl
1996 500 (Gen V) GM 8.2L - 502ci - 8cyl

1997 500 (Gen VI) GM 8.2L - 502ci - 8cyl
1998 500 (Gen VI) GM 8.2L - 502ci - 8cyl

1990 500 Bulldog GM 8.9L - 540ci - 8cyl
1991 500 Bulldog GM 8.9L - 540ci - 8cyl
1992 500 Bulldog GM 8.9L - 540ci - 8cyl
1993 500 Bulldog GM 8.9L - 540ci - 8cyl
1994 500 Bulldog GM 8.9L - 540ci - 8cyl
1995 500 Bulldog GM 8.9L - 540ci - 8cyl
1996 500 Bulldog GM 8.9L - 540ci - 8cyl
1997 500 Bulldog GM 8.9L - 540ci - 8cyl
1998 500 Bulldog GM 8.9L - 540ci - 8cyl
1999 500 Bulldog GM 8.9L - 540ci - 8cyl
2000 500 Bulldog GM 8.9L - 540ci - 8cyl
2001 500 Bulldog GM 8.9L - 540ci - 8cyl

1991 525SC GM 7.4L - 454ci - 8cyl
1992 525SC GM 7.4L - 454ci - 8cyl

1992 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1993 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1994 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1995 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1996 525SC (Gen V) GM 7.4L - 454ci - 8cyl

525SC (Gen VI) GM 7.4L - 454ci - 8cyl

1991 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1992 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1993 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1994 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1995 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1996 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl

1997 600SC (Gen VI) GM 8.2L - 502ci - 8cyl
1998 600SC (Gen VI) GM 8.2L - 502ci - 8cyl

1993 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1994 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1995 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1996 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1997 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1998 800SC (Gen V) GM 9.4L - 472ci - 8cyl

Inboard Engines Model
1981 230 MIE GM 5.0L - 305ci - 8cyl
1982 230 MIE GM 5.0L - 305ci - 8cyl
1983 230 MIE GM 5.0L - 305ci - 8cyl
1984 230 MIE GM 5.0L - 305ci - 8cyl
1985 230 MIE GM 5.0L - 305ci - 8cyl
1986 230 MIE GM 5.0L - 305ci - 8cyl
1987 230 MIE GM 5.0L - 305ci - 8cyl
1988 230 MIE GM 5.0L - 305ci - 8cyl
1989 230 MIE GM 5.0L - 305ci - 8cyl
1990 230 MIE GM 5.0L - 305ci - 8cyl
1991 230 MIE GM 5.0L - 305ci - 8cyl
1992 230 MIE GM 5.0L - 305ci - 8cyl
1993 230 MIE GM 5.0L - 305ci - 8cyl
1994 230 MIE GM 5.0L - 305ci - 8cyl
1995 230 MIE GM 5.0L - 305ci - 8cyl

1987 260 MIE GM 5.7L - 350ci - 8cyl

1987 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1988 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1989 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1990 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1991 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1992 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1993 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1994 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1995 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl

1988 5.7L MIE GM 5.7L - 350ci - 8cyl
1989 5.7L MIE GM 5.7L - 350ci - 8cyl
1990 5.7L MIE GM 5.7L - 350ci - 8cyl
1991 5.7L MIE GM 5.7L - 350ci - 8cyl
1992 5.7L MIE GM 5.7L - 350ci - 8cyl
1993 5.7L MIE GM 5.7L - 350ci - 8cyl
1994 5.7L MIE GM 5.7L - 350ci - 8cyl
1995 5.7L MIE GM 5.7L - 350ci - 8cyl
1996 5.7L MIE GM 5.7L - 350ci - 8cyl

1992 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1993 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1994 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1995 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1996 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl

1996 7.4L MIE (LH) (Gen VI) GM 7.4L - 454ci - 8cyl
1997 7.4L MIE (LH) (Gen VI) GM 7.4L - 454ci - 8cyl

1989 7.4L MIE (LH) w/Hurth MK4 GM 7.4L - 454ci - 8cyl
1990 7.4L MIE (LH) w/Hurth MK4 GM 7.4L - 454ci - 8cyl
1991 7.4L MIE (LH) w/Hurth MK4 GM 7.4L - 454ci - 8cyl
1992 7.4L MIE (LH) w/Hurth MK4 GM 7.4L - 454ci - 8cyl

1993 8.2L MIE (Gen V) GM 8.2L - 502ci - 8cyl
1994 8.2L MIE (Gen V) GM 8.2L - 502ci - 8cyl
1995 8.2L MIE (Gen V) GM 8.2L - 502ci - 8cyl
1996 8.2L MIE (Gen V) GM 8.2L - 502ci - 8cyl

1990 8.2L MIE w/Hurth GM 8.2L - 502ci - 8cyl
1991 8.2L MIE w/Hurth GM 8.2L - 502ci - 8cyl
1992 8.2L MIE w/Hurth GM 8.2L - 502ci - 8cyl

Ski Engines Model

1991 350 Mag Ski GM 5.7L - 350ci - 8cyl
1992 350 Mag Ski GM 5.7L - 350ci - 8cyl
1993 350 Mag Ski GM 5.7L - 350ci - 8cyl
1994 350 Mag Ski GM 5.7L - 350ci - 8cyl
1995 350 Mag Ski GM 5.7L - 350ci - 8cyl
1996 350 Mag Ski GM 5.7L - 350ci - 8cyl

1987 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1988 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1989 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1990 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1991 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1992 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1993 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1994 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1995 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
1996 5.7L Competition Ski GM 5.7L - 350ci - 8cyl

1985 5.7L Ski GM 5.7L - 350ci - 8cyl
1986 5.7L Ski GM 5.7L - 350ci - 8cyl
1987 5.7L Ski GM 5.7L - 350ci - 8cyl

Stern Drive Model

1983 120 GM 2.5L - 153ci - 4cyl
1984 120 GM 2.5L - 153ci - 4cyl
1985 120 GM 2.5L - 153ci - 4cyl
1986 120 GM 2.5L - 153ci - 4cyl
1987 120 GM 2.5L - 153ci - 4cyl
1988 120 GM 2.5L - 153ci - 4cyl
1989 120 GM 2.5L - 153ci - 4cyl

1983 140 GM 3.0L - 181ci - 4cyl
1984 140 GM 3.0L - 181ci - 4cyl
1985 140 GM 3.0L - 181ci - 4cyl
1986 140 GM 3.0L - 181ci - 4cyl

1987 175 GM 4.3L - 262ci - 6cyl
1988 175 GM 4.3L - 262ci - 6cyl
1989 175 GM 4.3L - 262ci - 6cyl
1990 175 GM 4.3L - 262ci - 6cyl
1991 175 GM 4.3L - 262ci - 6cyl
1992 175 GM 4.3L - 262ci - 6cyl

1983 185 GM 3.8L - 229ci - 6cyl
1984 185 GM 3.8L - 229ci - 6cyl

1985 185 GM 4.3L - 262ci - 6cyl
1986 185 GM 4.3L - 262ci - 6cyl
1987 185 GM 4.3L - 262ci - 6cyl

1987 2.5L GM 2.5L - 153ci - 4cyl
1988 2.5L GM 2.5L - 153ci - 4cyl
1989 2.5L GM 2.5L - 153ci - 4cyl

1985 200 GM 5.0L - 305ci - 8cyl
1986 200 GM 5.0L - 305ci - 8cyl
1987 200 GM 5.0L - 305ci - 8cyl

1985 205 GM 4.3L - 262ci - 6cyl
1986 205 GM 4.3L - 262ci - 6cyl
1987 205 GM 4.3L - 262ci - 6cyl
1988 205 GM 4.3L - 262ci - 6cyl
1989 205 GM 4.3L - 262ci - 6cyl
1990 205 GM 4.3L - 262ci - 6cyl
1991 205 GM 4.3L - 262ci - 6cyl

1982 228 GM 5.0L - 305ci - 8cyl
1983 228 GM 5.0L - 305ci - 8cyl
1984 228 GM 5.0L - 305ci - 8cyl

1985 230 GM 5.0L - 305ci - 8cyl
1986 230 GM 5.0L - 305ci - 8cyl
1987 230 GM 5.0L - 305ci - 8cyl

1987 260 GM 5.7L - 350ci - 8cyl

1987 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1988 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1989 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1990 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1991 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1992 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1993 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1994 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl
1995 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl

1982 330 GM 7.4L - 454ci - 8cyl
1983 330 GM 7.4L - 454ci - 8cyl
1984 330 GM 7.4L - 454ci - 8cyl
1985 330 GM 7.4L - 454ci - 8cyl
1986 330 GM 7.4L - 454ci - 8cyl
1987 330 GM 7.4L - 454ci - 8cyl

1986 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1987 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1988 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1989 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1990 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1991 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1992 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1993 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1994 350 Mag Alpha GM 5.7L - 350ci - 8cyl
1995 350 Mag Alpha GM 5.7L - 350ci - 8cyl

1996 350 Mag Alpha (4-BBL) GM 5.7L - 350ci - 8cyl

1988 4.3L (2-BBL) GM 4.3L - 262ci - 6cyl
1989 4.3L (2-BBL) GM 4.3L - 262ci - 6cyl
1990 4.3L (2-BBL) GM 4.3L - 262ci - 6cyl
1991 4.3L (2-BBL) GM 4.3L - 262ci - 6cyl
1992 4.3L (2-BBL) GM 4.3L - 262ci - 6cyl

1992 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
1993 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
1994 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
1995 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
1996 4.3L (Gen II) GM 4.3L - 262ci - 6cyl

1992 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
1993 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
1994 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
1995 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
1996 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl

1988 4.3LX (4-BBL) GM 4.3L - 262ci - 6cyl
1989 4.3LX (4-BBL) GM 4.3L - 262ci - 6cyl
1990 4.3LX (4-BBL) GM 4.3L - 262ci - 6cyl
1991 4.3LX (4-BBL) GM 4.3L - 262ci - 6cyl
1992 4.3LX (4-BBL) GM 4.3L - 262ci - 6cyl

1992 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
1993 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
1994 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
1995 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
1996 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl

1986 454 Mag Alpha GM 7.4L - 454ci - 8cyl
1987 454 Mag Alpha GM 7.4L - 454ci - 8cyl
1988 454 Mag Alpha GM 7.4L - 454ci - 8cyl

1988 454 Mag Bravo GM 7.4L - 454ci - 8cyl
1989 454 Mag Bravo GM 7.4L - 454ci - 8cyl
1990 454 Mag Bravo GM 7.4L - 454ci - 8cyl
1991 454 Mag Bravo GM 7.4L - 454ci - 8cyl
1992 454 Mag Bravo GM 7.4L - 454ci - 8cyl

1992 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1993 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1994 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1995 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1996 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl

1996 454 Mag Bravo (Gen VI) GM 7.4L - 454ci - 8cyl
1997 454 Mag Bravo (Gen VI) GM 7.4L - 454ci - 8cyl

1988 5.0LX GM 5.0L - 305ci - 8cyl
1989 5.0LX GM 5.0L - 305ci - 8cyl
1990 5.0LX GM 5.0L - 305ci - 8cyl
1991 5.0LX GM 5.0L - 305ci - 8cyl
1992 5.0LX GM 5.0L - 305ci - 8cyl
1993 5.0LX GM 5.0L - 305ci - 8cyl
1994 5.0LX GM 5.0L - 305ci - 8cyl
1995 5.0LX GM 5.0L - 305ci - 8cyl

1996 5.7L (2-BBL) GM 5.7L - 350ci - 8cyl

1988 5.7L Bravo GM 5.7L - 350ci - 8cyl
1989 5.7L Bravo GM 5.7L - 350ci - 8cyl
1990 5.7L Bravo GM 5.7L - 350ci - 8cyl
1991 5.7L Bravo GM 5.7L - 350ci - 8cyl
1992 5.7L Bravo GM 5.7L - 350ci - 8cyl
1993 5.7L Bravo GM 5.7L - 350ci - 8cyl
1994 5.7L Bravo GM 5.7L - 350ci - 8cyl
1995 5.7L Bravo GM 5.7L - 350ci - 8cyl

1996 5.7LX (4-BBL) GM 5.7L - 350ci - 8cyl

1990 502 Mag Bravo GM 8.2L - 502ci - 8cyl
1991 502 Mag Bravo GM 8.2L - 502ci - 8cyl
1992 502 Mag Bravo GM 8.2L - 502ci - 8cyl

1992 502 Mag Bravo (Gen V) GM 8.2L - 502ci - 8cyl
1993 502 Mag Bravo (Gen V) GM 8.2L - 502ci - 8cyl

1988 7.4L Bravo GM 7.4L - 454ci - 8cyl
1989 7.4L Bravo GM 7.4L - 454ci - 8cyl
1990 7.4L Bravo GM 7.4L - 454ci - 8cyl
1991 7.4L Bravo GM 7.4L - 454ci - 8cyl

1992 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1993 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1994 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1995 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
1996 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl

1996 7.4L Bravo (Gen VI) GM 7.4L - 454ci - 8cyl
1997 7.4L Bravo (Gen VI) GM 7.4L - 454ci - 8cyl

OMC Marine

Engines - Marine Inboard & V-Drive

1994 3.0L
1995 3.0L
1996 3.0L

1994 4.3L
1995 4.3L
1996 4.3L

1994 5.7L
1995 5.7L
1996 5.7L

1993 5.8L
1994 5.8L
1995 5.8L
1996 5.8L

1993 7.4L
1994 7.4L
1995 7.4L
1996 7.4L

Pleasurecraft Marine

Inboard & Sterndrive

Various Models Various Engines

Replaces:

Arco Marine
60050

Lucas Electrical Europe
LRA01960, LRA01339

Mando
AC155603, AC155604,
AR150, AR150AA, AR150AR,
AR150BA, A000B0331, AC155603

Mercury Marine
12449, 19685,
817119, 817119-1, 817119A1,
817119A4, 98555, 817119-2

OMC
3860769

Prestolite Sales
20130179

Remy Small Motor
RA00123

Sierra Marine
18-5966

Volvo Penta
3850927-9, 3854809-5

OEM(s):Mercury Marine, Mando, Yamaha
Voltage:12 Volts
Amps:55 Amps
Polarity:Negative
Output Stud Dimensions:1/4-20
Reg. Location:Internal
Fan Location:External
Approximate Weight:11.26lbs / 5.12kg

Notes:
(1) 5/16-18 Mounting Hole &
(1) 3/8" Unthreaded Mounting Hole,
This Alternator Has a V-Pulley



WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Here To Help

Can't find the part you're looking for?

Use Our Part Finder