http://thestarterstore.com/images/DSA/7377n.jpg
http://thestarterstore.com/images/DSA/7377n%20rear.jpg

Alternator Ford Backhoes Tractors New Holland Tractors Farm D5NN-10300-A 51 Amps

SKU: 7377N
Condition: New
$97.99
Adding to cart… The item has been added
  • Free Same Day Shipping Order by 3PM EST, M-F
  • Easy 30 Day Returns Having an issue? Send it back.
  • 12 Month Warranty All Products include a 1 Year Warranty.
  • Questions? Talk to an expert! Call 1-877-315-2055 or Email Us

Related Products

About This Item

This is a Brand New Aftermarket Alternator Fits Ford and New Holland

Models:

Ford Ag & Industrial

Backhoes

1978 555 3cyl Diesel
1979 555 3cyl Diesel
1980 555 3cyl Diesel
1981 555 3cyl Diesel
1982 555 3cyl Diesel
1983 555 3cyl Diesel
1984 555 3cyl Diesel

1984 555A 3cyl Diesel
1985 555A 3cyl Diesel

1985 555B 3cyl Diesel
1986 555B 3cyl Diesel
1987 555B 3cyl Diesel
1988 555B 3cyl Diesel

1975 650 4-256 Diesel
1976 650 4-256 Diesel
1977 650 4-256 Diesel

1985 655A 4-256 Diesel
1986 655A 4-256 Diesel
1987 655A 4-256 Diesel
1988 655A 4-256 Diesel

1975 750 4cyl Diesel
1976 750 4cyl Diesel
1977 750 4cyl Diesel
1978 750 4cyl Diesel
1979 750 4cyl Diesel

1979 755 4cyl Diesel
1980 755 4cyl Diesel
1981 755 4cyl Diesel
1982 755 4cyl Diesel
1983 755 4cyl Diesel
1984 755 4cyl Diesel

1984 755A 4cyl Diesel
1985 755A 4cyl Diesel
1986 755A 4cyl Diesel

Tractors - Farm

1982 2310 3-158 Diesel
1983 2310 3-158 Diesel

1975 2600 3-158 Diesel
1976 2600 3-158 Diesel
1977 2600 3-158 Diesel
1978 2600 3-158 Diesel
1979 2600 3-158 Diesel
1980 2600 3-158 Diesel
1981 2600 3-158 Diesel

1981 2610 3-175 Diesel
1982 2610 3-175 Diesel
1983 2610 3-175 Diesel

1984 2810 3-158 Diesel
1985 2810 3-158 Diesel
1986 2810 3-158 Diesel
1987 2810 3-158 Diesel
1988 2810 3-158 Diesel
1989 2810 3-158 Diesel
1990 2810 3-158 Diesel

1983 2910 3-175 Diesel
1984 2910 3-175 Diesel
1985 2910 3-175 Diesel
1986 2910 3-175 Diesel
1987 2910 3-175 Diesel
1988 2910 3-175 Diesel
1989 2910 3-175 Diesel
1990 2910 3-175 Diesel

1975 3600 3-175 Diesel
1976 3600 3-175 Diesel
1977 3600 3-175 Diesel
1978 3600 3-175 Diesel
1979 3600 3-175 Diesel
1980 3600 3-175 Diesel
1981 3600 3-175 Diesel

1981 3610 3-192 Diesel
1982 3610 3-192 Diesel
1983 3610 3-192 Diesel

1975 3900 3-192 Diesel
1976 3900 3-192 Diesel
1977 3900 3-192 Diesel
1978 3900 3-192 Diesel
1979 3900 3-192 Diesel
1980 3900 3-192 Diesel
1981 3900 3-192 Diesel

1983 3910 3-192 Diesel
1984 3910 3-192 Diesel
1985 3910 3-192 Diesel
1986 3910 3-192 Diesel
1987 3910 3-192 Diesel
1988 3910 3-192 Diesel
1989 3910 3-192 Diesel
1990 3910 3-192 Diesel

1975 4100 3-183 Diesel
1976 4100 3-183 Diesel
1977 4100 3-183 Diesel
1978 4100 3-183 Diesel
1979 4100 3-183 Diesel
1980 4100 3-183 Diesel
1981 4100 3-183 Diesel

1981 4110 3-201 Diesel
1982 4110 3-201 Diesel
1983 4110 3-201 Diesel
1984 4110 3-201 Diesel
1985 4110 3-201 Diesel
1986 4110 3-201 Diesel
1987 4110 3-201 Diesel
1988 4110 3-201 Diesel
1989 4110 3-201 Diesel
1990 4110 3-201 Diesel

1975 4600 3-201 Diesel
1976 4600 3-201 Diesel
1977 4600 3-201 Diesel
1978 4600 3-201 Diesel
1979 4600 3-201 Diesel
1980 4600 3-201 Diesel
1981 4600 3-201 Diesel

1981 4610 3-201 Diesel
1982 4610 3-201 Diesel
1983 4610 3-201 Diesel
1984 4610 3-201 Diesel
1985 4610 3-201 Diesel
1986 4610 3-201 Diesel
1987 4610 3-201 Diesel
1988 4610 3-201 Diesel
1989 4610 3-201 Diesel
1990 4610 3-201 Diesel

1975 5600 4-233 Diesel
1976 5600 4-233 Diesel
1977 5600 4-233 Diesel
1978 5600 4-233 Diesel
1979 5600 4-233 Diesel
1980 5600 4-233 Diesel
1981 5600 4-233 Diesel

1981 5610 4-256 Diesel
1982 5610 4-256 Diesel
1983 5610 4-256 Diesel
1984 5610 4-256 Diesel
1985 5610 4-256 Diesel

1985 5900 4-256 Diesel
1986 5900 4-256 Diesel
1987 5900 4-256 Diesel
1988 5900 4-256 Diesel
1989 5900 4-256 Diesel
1990 5900 4-256 Diesel
1991 5900 4-256 Diesel
1992 5900 4-256 Diesel
1993 5900 4-256 Diesel

1975 6600 4-256 Diesel
1976 6600 4-256 Diesel
1977 6600 4-256 Diesel
1978 6600 4-256 Diesel
1979 6600 4-256 Diesel
1980 6600 4-256 Diesel
1981 6600 4-256 Diesel

1982 6610 4-268 Diesel
1983 6610 4-268 Diesel
1984 6610 4-268 Diesel
1985 6610 4-268 Diesel

1975 6700 4-256 Diesel
1976 6700 4-256 Diesel
1977 6700 4-256 Diesel
1978 6700 4-256 Diesel
1979 6700 4-256 Diesel
1980 6700 4-256 Diesel
1981 6700 4-256 Diesel

1982 6710 4-256 Diesel
1983 6710 4-256 Diesel
1984 6710 4-256 Diesel
1985 6710 4-256 Diesel

1975 7600 4-256 Diesel
1976 7600 4-256 Diesel
1977 7600 4-256 Diesel
1978 7600 4-256 Diesel
1979 7600 4-256 Diesel
1980 7600 4-256 Diesel
1981 7600 4-256 Diesel

1982 7610 4-268 Diesel
1983 7610 4-268 Diesel
1984 7610 4-268 Diesel
1985 7610 4-268 Diesel
1986 7610 4-268 Diesel

1975 7700 4-256 Diesel
1976 7700 4-256 Diesel
1977 7700 4-256 Diesel
1978 7700 4-256 Diesel
1979 7700 4-256 Diesel
1980 7700 4-256 Diesel
1981 7700 4-256 Diesel

1982 7710 4-268 Diesel
1983 7710 4-268 Diesel
1984 7710 4-268 Diesel
1985 7710 4-268 Diesel

1972 8600 6-401 Diesel
1973 8600 6-401 Diesel
1974 8600 6-401 Diesel
1975 8600 6-401 Diesel
1976 8600 6-401 Diesel

1977 8700 6-401 Diesel
1978 8700 6-401 Diesel
1979 8700 6-401 Diesel

1972 9600 6-401 Diesel
1973 9600 6-401 Diesel
1974 9600 6-401 Diesel
1975 9600 6-401 Diesel
1976 9600 6-401 Diesel

1977 9700 6-401 Diesel
1978 9700 6-401 Diesel
1979 9700 6-401 Diesel

Tractors - Industrial

1990 250C 3cyl Diesel

1990 260C 3cyl Diesel

1975 335 3-175 Diesel
1976 335 3-175 Diesel
1977 335 3-175 Diesel
1978 335 3-175 Diesel

1979 340 3-175 Diesel
1980 340 3-175 Diesel
1981 340 3-175 Diesel

1981 340A 3-175 Diesel
1982 340A 3-175 Diesel
1983 340A 3-175 Diesel
1984 340A 3-175 Diesel

1981 340B 3-175 Diesel
1982 340B 3-175 Diesel
1983 340B 3-175 Diesel
1984 340B 3-175 Diesel

1989 345C 3cyl Diesel
1990 345C 3cyl Diesel

1979 445 3-183 Diesel
1980 445 3-183 Diesel
1981 445 3-183 Diesel
1982 445 3-183 Diesel
1983 445 3-183 Diesel

1984 445A 3-183 Diesel
1985 445A 3-183 Diesel
1986 445A 3-183 Diesel
1987 445A 3-183 Diesel
1988 445A 3-183 Diesel

1989 445C 3-183 Diesel
1990 445C 3-183 Diesel

1975 535 3-201 Diesel
1976 535 3-201 Diesel
1977 535 3-201 Diesel

1979 540 3-201 Diesel
1980 540 3-201 Diesel
1981 540 3-201 Diesel

1981 540A 3-201 Diesel
1982 540A 3-201 Diesel
1983 540A 3-201 Diesel
1984 540A 3-201 Diesel

1984 540B 3-201 Diesel
1985 540B 3-201 Diesel
1986 540B 3-201 Diesel
1987 540B 3-201 Diesel
1988 540B 3-201 Diesel

1979 545 3cyl Diesel
1980 545 3cyl Diesel
1981 545 3cyl Diesel
1982 545 3cyl Diesel
1983 545 3cyl Diesel

1984 545A 3cyl Diesel
1985 545A 3cyl Diesel
1986 545A 3cyl Diesel
1987 545A 3cyl Diesel
1988 545A 3cyl Diesel

1989 545C 3cyl Diesel
1990 545C 3cyl Diesel

1975 550 3cyl Diesel
1976 550 3cyl Diesel
1977 550 3cyl Diesel
1978 550 3cyl Diesel

1975 A62 4-256 Diesel
1976 A62 4-256 Diesel
1977 A62 4-256 Diesel

1975 A64 6-401 Diesel
1976 A64 6-401 Diesel
1977 A64 6-401 Diesel

1975 A66 6-401 Diesel
1976 A66 6-401 Diesel
1977 A66 6-401 Diesel

New Holland Ag & Industrial

Tractors

1982 5610 4-268 Ford Diesel
1983 5610 4-268 Ford Diesel
1984 5610 4-268 Ford Diesel
1985 5610 4-268 Ford Diesel
1986 5610 4-268 Ford Diesel
1987 5610 4-268 Ford Diesel
1988 5610 4-268 Ford Diesel
1989 5610 4-268 Ford Diesel
1990 5610 4-268 Ford Diesel
1991 5610 4-268 Ford Diesel
1992 5610 4-268 Ford Diesel
1993 5610 4-268 Ford Diesel

1982 6610 4-268 Ford Diesel
1983 6610 4-268 Ford Diesel
1984 6610 4-268 Ford Diesel
1985 6610 4-268 Ford Diesel
1986 6610 4-268 Ford Diesel

1982 7710 4-268 Ford Diesel
1983 7710 4-268 Ford Diesel
1984 7710 4-268 Ford Diesel
1985 7710 4-268 Ford Diesel
1986 7710 4-268 Ford Diesel

Tractors - Farm

1982 2310 3-158 Diesel
1983 2310 3-158 Diesel

1975 2600 3cyl Gas or Diesel
1976 2600 3cyl Gas or Diesel
1977 2600 3cyl Gas or Diesel
1978 2600 3cyl Gas or Diesel
1979 2600 3cyl Gas or Diesel
1980 2600 3cyl Gas or Diesel
1981 2600 3cyl Gas or Diesel

1981 2610 3cyl Gas or Diesel
1982 2610 3cyl Gas or Diesel
1983 2610 3cyl Gas or Diesel

1983 2810 3-158 Ford Diesel
1984 2810 3-158 Ford Diesel
1985 2810 3-158 Ford Diesel
1986 2810 3-158 Ford Diesel
1987 2810 3-158 Ford Diesel
1988 2810 3-158 Ford Diesel
1989 2810 3-158 Ford Diesel
1990 2810 3-158 Ford Diesel

1983 2910 3-175 Ford Diesel
1984 2910 3-175 Ford Diesel
1985 2910 3-175 Ford Diesel
1986 2910 3-175 Ford Diesel
1987 2910 3-175 Ford Diesel
1988 2910 3-175 Ford Diesel
1989 2910 3-175 Ford Diesel
1990 2910 3-175 Ford Diesel

1975 3600 3-175 Diesel
1976 3600 3-175 Diesel
1977 3600 3-175 Diesel
1978 3600 3-175 Diesel
1979 3600 3-175 Diesel
1980 3600 3-175 Diesel
1981 3600 3-175 Diesel

1981 3610 3-192 Ford Diesel
1982 3610 3-192 Ford Diesel
1983 3610 3-192 Ford Diesel

1975 3900 3-192 Ford Diesel
1976 3900 3-192 Ford Diesel
1977 3900 3-192 Ford Diesel
1978 3900 3-192 Ford Diesel
1979 3900 3-192 Ford Diesel
1980 3900 3-192 Ford Diesel
1981 3900 3-192 Ford Diesel

1983 3910 3-192 Ford Diesel
1984 3910 3-192 Ford Diesel
1985 3910 3-192 Ford Diesel
1986 3910 3-192 Ford Diesel
1987 3910 3-192 Ford Diesel
1988 3910 3-192 Ford Diesel
1989 3910 3-192 Ford Diesel
1990 3910 3-192 Ford Diesel

1975 4100 3-183 Ford Diesel
1976 4100 3-183 Ford Diesel
1977 4100 3-183 Ford Diesel
1978 4100 3-183 Ford Diesel
1979 4100 3-183 Ford Diesel
1980 4100 3-183 Ford Diesel
1981 4100 3-183 Ford Diesel

1981 4110 3-201 Ford Diesel
1982 4110 3-201 Ford Diesel
1983 4110 3-201 Ford Diesel
1984 4110 3-201 Ford Diesel
1985 4110 3-201 Ford Diesel
1986 4110 3-201 Ford Diesel
1987 4110 3-201 Ford Diesel
1988 4110 3-201 Ford Diesel
1989 4110 3-201 Ford Diesel
1990 4110 3-201 Ford Diesel

1975 4600 3-201 Ford Diesel
1976 4600 3-201 Ford Diesel
1977 4600 3-201 Ford Diesel
1978 4600 3-201 Ford Diesel
1979 4600 3-201 Ford Diesel
1980 4600 3-201 Ford Diesel
1981 4600 3-201 Ford Diesel

1981 4610 3-201 Ford Diesel
1982 4610 3-201 Ford Diesel
1983 4610 3-201 Ford Diesel
1984 4610 3-201 Ford Diesel
1985 4610 3-201 Ford Diesel
1986 4610 3-201 Ford Diesel
1987 4610 3-201 Ford Diesel
1988 4610 3-201 Ford Diesel
1989 4610 3-201 Ford Diesel
1990 4610 3-201 Ford Diesel

Tractors - Utility

1981 230A 3cyl Gas or Diesel
1982 230A 3cyl Gas or Diesel
1983 230A 3cyl Gas or Diesel

1975 231 3cyl Gas or Diesel
1976 231 3cyl Gas or Diesel
1977 231 3cyl Gas or Diesel
1978 231 3cyl Gas or Diesel
1979 231 3cyl Gas or Diesel
1980 231 3cyl Gas or Diesel
1981 231 3cyl Gas or Diesel

1975 233 3cyl Gas or Diesel
1976 233 3cyl Gas or Diesel
1977 233 3cyl Gas or Diesel
1978 233 3cyl Gas or Diesel
1979 233 3cyl Gas or Diesel
1980 233 3cyl Gas or Diesel
1981 233 3cyl Gas or Diesel

1975 234 3cyl Gas or Diesel
1976 234 3cyl Gas or Diesel
1977 234 3cyl Gas or Diesel
1978 234 3cyl Gas or Diesel
1979 234 3cyl Gas or Diesel
1980 234 3cyl Gas or Diesel
1981 234 3cyl Gas or Diesel
1982 234 3cyl Gas or Diesel
1983 234 3cyl Gas or Diesel

1989 250C 3cyl Diesel
1990 250C 3cyl Diesel
1991 250C 3cyl Diesel
1992 250C 3cyl Diesel
1993 250C 3cyl Diesel
1994 250C 3cyl Diesel

1975 333 3cyl Gas or Diesel
1976 333 3cyl Gas or Diesel
1977 333 3cyl Gas or Diesel
1978 333 3cyl Gas or Diesel
1979 333 3cyl Gas or Diesel
1980 333 3cyl Gas or Diesel
1981 333 3cyl Gas or Diesel

1982 334 3cyl Gas or Diesel
1983 334 3cyl Gas or Diesel

1975 335 3cyl Gas or Diesel
1976 335 3cyl Gas or Diesel
1977 335 3cyl Gas or Diesel
1978 335 3cyl Gas or Diesel
1979 335 3cyl Gas or Diesel
1980 335 3cyl Gas or Diesel
1981 335 3cyl Gas or Diesel
1982 335 3cyl Gas or Diesel
1983 335 3cyl Gas or Diesel
1984 335 3cyl Gas or Diesel

1979 340 3cyl Gas or Diesel
1980 340 3cyl Gas or Diesel
1981 340 3cyl Gas or Diesel
1982 340 3cyl Gas or Diesel
1983 340 3cyl Gas or Diesel
1984 340 3cyl Gas or Diesel
1985 340 3cyl Gas or Diesel
1986 340 3cyl Gas or Diesel
1987 340 3cyl Gas or Diesel
1988 340 3cyl Gas or Diesel

1988 345C 3cyl Diesel
1989 345C 3cyl Diesel
1990 345C 3cyl Diesel
1991 345C 3cyl Diesel
1992 345C 3cyl Diesel

1975 420 3cyl Gas or Diesel
1976 420 3cyl Gas or Diesel
1977 420 3cyl Gas or Diesel
1978 420 3cyl Gas or Diesel

1978 445 3cyl Diesel
1979 445 3cyl Diesel
1980 445 3cyl Diesel
1981 445 3cyl Diesel
1982 445 3cyl Diesel
1983 445 3cyl Diesel
1984 445 3cyl Diesel
1985 445 3cyl Diesel

1985 445A 3cyl Diesel
1986 445A 3cyl Diesel
1987 445A 3cyl Diesel
1988 445A 3cyl Diesel

1989 445C 3cyl Diesel
1990 445C 3cyl Diesel
1991 445C 3cyl Diesel
1992 445C 3cyl Diesel

1987 450 3cyl Diesel
1988 450 3cyl Diesel

1975 515 3cyl Diesel
1976 515 3cyl Diesel
1977 515 3cyl Diesel
1978 515 3cyl Diesel

1981 530A 3cyl Diesel
1982 530A 3cyl Diesel
1983 530A 3cyl Diesel

1975 531 3cyl Diesel
1976 531 3cyl Diesel
1977 531 3cyl Diesel
1978 531 3cyl Diesel
1979 531 3cyl Diesel
1980 531 3cyl Diesel
1981 531 3cyl Diesel

1975 532 3cyl Diesel
1976 532 3cyl Diesel
1977 532 3cyl Diesel
1978 532 3cyl Diesel

1975 535 3cyl Diesel
1976 535 3cyl Diesel
1977 535 3cyl Diesel
1978 535 3cyl Diesel

Replaces:

Elpar
022603695

Ford
D5NN-10300-A, D5NN-10300-BA, D5NN-10300-D

Ford Engineering
D5NN-A, D5NN-BA, D5NN-D

Lucas Electrical Europe
LRA01057

Motorola
8AL2056K, 8AL2056KA

Prestolite
110-536

OEM(s):Motorola
Voltage:12 Volts
Amps:51 Amps
Regulator Position:12:00Polarity:Negative
Output Stud Dimensions:1/4-20
Reg. Location:External
Fan Location:External
Approximate Weight:10.795lbs / 4.91kg



WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Here To Help

Can't find the part you're looking for?

Use Our Part Finder