



Chevrolet, GMC, Isuzu, Oldsmobile V6 and V8 1994-2005 Starter
-
Free Same Day Shipping Order by 3PM EST, M-F
-
Easy 30 Day Returns Having an issue? Send it back.
-
12 Month Warranty All Products include a 1 Year Warranty.
-
Questions? Talk to an expert! Call 1-877-315-2055 or Email Us
Related Products
About This Item
Detailed Application Information
Cadillac
1999 Escalade - 5.7L V8
2000 Escalade - 5.7L V8
Chevrolet
2002 Avalanche 2500 - 8.1L V8
1997 Astro - 4.3L V6
1998 Astro - 4.3L V6
1994 Blazer - 5.7L V8
1996 Blazer - 4.3L V6
1997 Blazer - 4.3L V6
1998 Blazer - 4.3L V6
1999 C/K 1500 - 5.0L V8
1994 C/K 1500/2500/3500 - 5.7L V8
1995 C/K 1500/2500/3500 - 5.7L V8
1996 C/K 1500/2500/3500 - 5.7L V8
1997 C/K 1500/2500/3500 - 5.7L V8
1998 C/K 1500/2500/3500 - 5.7L V8
1999 C/K 1500/2500/3500 - 5.7L V8
2000 C/K 2500/3500 - 5.7L V8
1994 C/K 2500/3500 - 7.4L V8
1995 C/K 2500/3500 - 7.4L V8
1996 C/K 2500/3500 - 7.4L V8
1997 C/K 2500/3500 - 7.4L V8
1998 C/K 2500/3500 - 7.4L V8
1999 C/K 2500/3500 - 7.4L V8
2000 C/K 2500/3500 - 7.4L V8
2001 C3500 - 8.1L V8
2002 C3500 - 8.1L V8
1999 Express 1500/2500 - 5.0L V8
2000 Express 1500/2500 - 5.0L V8
2001 Express 1500/2500 - 5.0L V8
2002 Express 1500/2500 - 5.0L V8
1999 Express 1500/2500/3500 - 5.7L V8
2000 Express 1500/2500/3500 - 5.7L V8
2001 Express 1500/2500/3500 - 5.7L V8
2002 Express 1500/2500/3500 - 5.7L V8
1999 Express 3500 - 7.4L V8
2000 Express 3500 - 7.4L V8
2001 Express 3500 - 8.1L V8
2002 Express 3500 - 8.1L V8
1994 G20/G30 - 5.7L V8
1995 G20/G30 - 5.7L V8
1996 G30 - 5.7L V8
1994 G30 - 7.4L V8
1995 G30 - 7.4L V8
1996 G30 - 7.4L V8
1994 C/K 1500/2500 Suburban - 5.7L V8
1995 C/K 1500/2500 Suburban - 5.7L V8
1996 C/K 1500/2500 Suburban - 5.7L V8
1997 C/K 1500/2500 Suburban - 5.7L V8
1998 C/K 1500/2500 Suburban - 5.7L V8
1999 C/K 1500/2500 Suburban - 5.7L V8
1994 C/K 2500 Suburban - 7.4L V8
1995 C/K 2500 Suburban - 7.4L V8
1996 C/K 2500 Suburban - 7.4L V8
1997 C/K 2500 Suburban - 7.4L V8
1998 C/K 2500 Suburban - 7.4L V8
1999 C/K 2500 Suburban - 7.4L V8
2001 Suburban 2500 - 8.1L V8
2002 Suburban 2500 - 8.1L V8
1996 P30 - 4.3L V6
1997 P30 - 4.3L V6
1998 P30 - 4.3L V6
1999 P30 - 4.3L V6
1994 P30 - 5.7/7.4L V8
1995 P30 - 5.7/7.4L V8
1996 P30 - 5.7/7.4L V8
1997 P30 - 5.7/7.4L V8
1998 P30 - 5.7/7.4L V8
1999 P30 - 5.7/7.4L V8
1996 S10 - 4.3L V6
1997 S10 - 4.3L V6
1998 S10 - 4.3L V6
1995 Tahoe - 5.7L V8
1996 Tahoe - 5.7L V8
1997 Tahoe - 5.7L V8
1998 Tahoe - 5.7L V8
1999 Tahoe - 5.7L V8
2000 Tahoe - 5.7L V8
GMC
1999 C1500 - 5.0L V8
1994 C/K 1500/2500/3500 - 5.7L V8
1995 C/K 1500/2500/3500 - 5.7L V8
1996 C/K 1500/2500/3500 - 5.7L V8
1997 C/K 1500/2500/3500 - 5.7L V8
1998 C/K 1500/2500/3500 - 5.7L V8
1999 C/K 1500/2500/3500 - 5.7L V8
2000 C/K 2500/3500 - 5.7L V8
1994 C/K 2500/3500 - 7.4L V8
1995 C/K 2500/3500 - 7.4L V8
1996 C/K 2500/3500 - 7.4L V8
1997 C/K 2500/3500 - 7.4L V8
1998 C/K 2500/3500 - 7.4L V8
1999 C/K 2500/3500 - 7.4L V8
2000 C/K 2500/3500 - 7.4L V8
2001 C3500 - 8.1L V8
2002 C3500 - 8.1L V8
1994 G2500/G3500 - 5.7L V8
1995 G2500/G3500 - 5.7L V8
1996 G3500 - 5.7L V8
1994 G3500 - 7.4L V8
1995 G3500 - 7.4L V8
1996 G3500 - 7.4L V8
1996 Jimmy - 4.3L V6
1997 Jimmy - 4.3L V6
1998 Jimmy - 4.3L V6
1996 P3500 - 4.3L V6
1997 P3500 - 4.3L V6
1998 P3500 - 4.3L V6
1999 P3500 - 4.3L V6
1994 P3500 - 5.7/7.4L V8
1995 P3500 - 5.7/7.4L V8
1996 P3500 - 5.7/7.4L V8
1997 P3500 - 5.7/7.4L V8
1998 P3500 - 5.7/7.4L V8
1999 P3500 - 5.7/7.4L V8
1997 Safari - 4.3L V6
1998 Safari - 4.3L V6
1999 Savana 1500/2500 - 5.0L V8
2000 Savana 1500/2500 - 5.0L V8
2001 Savana 1500/2500 - 5.0L V8
2002 Savana 1500/2500 - 5.0L V8
1996 Savana 1500/2500/3500 - 5.7L V8
1997 Savana 1500/2500/3500 - 5.7L V8
1998 Savana 1500/2500/3500 - 5.7L V8
1999 Savana 1500/2500/3500 - 5.7L V8
2000 Savana 1500/2500/3500 - 5.7L V8
2001 Savana 1500/2500/3500 - 5.7L V8
2002 Savana 1500/2500/3500 - 5.7L V8
1999 Savana 3500 - 7.4L V8
2000 Savana 3500 - 7.4L V8
2001 Savana 3500 - 8.1L V8
2002 Savana 3500 - 8.1L V8
1996 Sonoma - 4.3L V6
1997 Sonoma - 4.3L V6
1998 Sonoma - 4.3L V6
1994 C/K 1500/2500 Suburban - 5.7L V8
1995 C/K 1500/2500 Suburban - 5.7L V8
1996 C/K 1500/2500 Suburban - 5.7L V8
1997 C/K 1500/2500 Suburban - 5.7L V8
1998 C/K 1500/2500 Suburban - 5.7L V8
1999 C/K 1500/2500 Suburban - 5.7L V8
1994 C/K 2500 Suburban - 7.4L V8
1995 C/K 2500 Suburban - 7.4L V8
1996 C/K 2500 Suburban - 7.4L V8
1997 C/K 2500 Suburban - 7.4L V8
1998 C/K 2500 Suburban - 7.4L V8
1999 C/K 2500 Suburban - 7.4L V8
1994 Yukon - 5.7L V8
1995 Yukon - 5.7L V8
1996 Yukon - 5.7L V8
1997 Yukon - 5.7L V8
1998 Yukon - 5.7L V8
1999 Yukon - 5.7L V8
2001 Yukon XL 2500 - 8.1L V8
2002 Yukon XL 2500 - 8.1L V8
Isuzu
1997 Hombre - 4.3L V6
1998 Hombre - 4.3L V6
Oldsmobile
1996 Bravada - 4.3L V6
1997 Bravada - 4.3L V6
1998 Bravada - 4.3L V6
Chevrolet / GMC Commercial Trucks
1996 GM 6.0L V8
1997 GM 6.0L V8
1998 GM 6.0L V8
1996 GM 7.0L V8
1997 GM 7.0L V8
1998 GM 7.0L V8
1999 GM 7.4L V8
2000 GM 7.4L V8
2001 GM 8.1L V8
2002 GM 8.1L V8
1995 B7 - 7.0L
1996 B7 - 6.0/7.0L V8
1997 B7 - 6.0/7.0L V8
1998 B7 - 6.0/7.0L V8
1996 C50 - 6.0/7.0L V8
1997 C50 - 6.0/7.0L V8
1998 C50 - 6.0/7.0L V8
1999 C50 - 7.4L V8
2000 C50 - 7.4L V8
2001 C50 - 8.1L V8
2002 C50 - 8.1L V8
1996 C5500 - 6.0/7.0L V8
1997 C5500 - 6.0/7.0L V8
1998 C5500 - 6.0/7.0L V8
1999 C5500 - 7.4L V8
2000 C5500 - 7.4L V8
2001 C5500 - 8.1L V8
2002 C5500 - 8.1L V8
2003 C5500 - 8.1L V8
2004 C5500 - 8.1L V8
2005 C5500 - 8.1L V8
1996 C60 - 6.0/7.0L V8
1997 C60 - 6.0/7.0L V8
1998 C60 - 6.0/7.0L V8
1999 C60 - 7.4L V8
2000 C60 - 7.4L V8
2001 C60 - 8.1L V8
2002 C60 - 8.1L V8
1996 C6500 - 6.0/7.0L V8
1997 C6500 - 6.0/7.0L V8
1998 C6500 - 6.0/7.0L V8
1999 C6500 - 7.4L V8
2000 C6500 - 7.4L V8
2001 C6500 - 8.1L V8
2002 C6500 - 8.1L V8
2003 C6500 - 8.1L V8
2004 C6500 - 8.1L V8
2005 C6500 - 8.1L V8
1996 C70 - 6.0/7.0L V8
1997 C70 - 6.0/7.0L V8
1998 C70 - 6.0/7.0L V8
1999 C70 - 7.4L V8
2000 C70 - 7.4L V8
2001 C70 - 8.1L V8
2002 C70 - 8.1L V8
1996 C7500 - 6.0/7.0L V8
1997 C7500 - 6.0/7.0L V8
1998 C7500 - 6.0/7.0L V8
1999 C7500 - 7.4L V8
2000 C7500 - 7.4L V8
2001 C7500 - 8.1L V8
2002 C7500 - 8.1L V8
2003 C7500 - 8.1L V8
2004 C7500 - 8.1L V8
2005 C7500 - 8.1L V8
1996 C80 - 6.0/7.0L V8
1997 C80 - 6.0/7.0L V8
1998 C80 - 6.0/7.0L V8
1999 C80 - 7.4L V8
2000 C80 - 7.4L V8
2001 C80 - 8.1L V8
2002 C80 - 8.1L V8
1996 C8500 - 6.0/7.0L V8
1997 C8500 - 6.0/7.0L V8
1998 C8500 - 6.0/7.0L V8
1999 C8500 - 7.4L V8
2000 C8500 - 7.4L V8
2001 C8500 - 8.1L V8
2002 C8500 - 8.1L V8
2003 C8500 - 8.1L V8
2004 C8500 - 8.1L V8
2005 C8500 - 8.1L V8
1996 T5500/T6500/T7500 - 6.0L V8
1997 T5500/T6500/T7500 - 6.0L V8
1998 T5500/T6500/T7500 - 6.0L V8
1993 Tiltmaster W4 - 5.7L V8
1994 Tiltmaster W4 - 5.7L V8
1995 Tiltmaster W4 - 5.7L V8
1996 Tiltmaster W4 - 5.7L V8
1997 Tiltmaster W4 - 5.7L V8
1998 Tiltmaster W4 - 5.7L V8
1999 Tiltmaster W4/W5 - 5.7L V8
1996 Topkick / Kodiak - 6.0/7.0L V8
1997 Topkick / Kodiak - 6.0/7.0L V8
1998 Topkick / Kodiak - 6.0/7.0L V8
1999 Topkick / Kodiak - 7.4L V8
2000 Topkick / Kodiak - 7.4L V8
2001 Topkick / Kodiak - 8.1L V8
2002 Topkick / Kodiak - 8.1L V8
2003 Topkick / Kodiak - 8.1L V8
2004 Topkick / Kodiak - 8.1L V8
2005 Topkick / Kodiak - 8.1L V8
1994 W3500/W4500/W5500 - 5.7L V8
1995 W3500/W4500/W5500 - 5.7L V8
1996 W3500/W4500/W5500 - 5.7L V8
1997 W3500/W4500/W5500 - 5.7L V8
1998 W3500/W4500/W5500 - 5.7L V8
1999 W3500/W4500/W5500 - 5.7L V8
2000 W3500/W4500/W5500 - 5.7L V8
2001 W3500/W4500/W5500 - 5.7L V8
Isuzu Commercial Trucks
1993 NPR Models - 5.7L V8
1994 NPR Models - 5.7L V8
1995 NPR Models - 5.7L V8
1996 NPR Models - 5.7L V8
1997 NPR Models - 5.7L V8
1998 NPR Models - 5.7L V8
1999 NPR Models - 5.7L V8
2000 NPR Models - 5.7L V8
2001 NPR Models - 5.7L V8
Part Numbers
AC Delco
323-1459, 323-1471, 323-485, 336-1910
Bosch
SR8552N, SR8552X
Delco
10465167, 10465554, 10465578, 19136219
9000786, 9000860, 9000879, 9000899
General Motors
12560019, 12563829, 12564108
12570230, 12570823
Isuzu
8104651670
Lucas
LRS01419, S2764
Nippondenso
280-5101, 281-8000
Remy
25485, 25906, 96206
All Part Numbers
Specifications
OEMs: Delco, GM
Type: PMGR
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 11 Teeth/Splines
Mounting Hole 1: 10.0 mm ID Unthreaded
Mounting Hole 2: 10.0 mm ID Unthreaded
Approximate Weight: 8.26 lb / 3.75 kg
Notes:
Mounting Holes are Offset
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov

Can't find the part you're looking for?
Use Our Part FinderWrite a Review
