STARTER Application Table for the following CHEVROLET, GEO, PONTIAC, and SUZUKI models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1998 | CHEVROLET | METRO | 1.0L(61) L3 | w/ AT |
1999 | CHEVROLET | METRO | 1.0L(61) L3 | w/ AT |
2000 | CHEVROLET | METRO | 1.0L(61) L3 | w/ AT |
1998 | CHEVROLET | METRO | 1.3L(79) L4 | w/ AT |
1999 | CHEVROLET | METRO | 1.3L(79) L4 | w/ AT |
2000 | CHEVROLET | METRO | 1.3L(79) L4 | w/ AT |
2001 | CHEVROLET | METRO | 1.3L(79) L4 | w/ AT |
1989 | CHEVROLET | SPRINT | 1.0L(61) L3 | VIN 2; w/ AT |
1989 | CHEVROLET | SPRINT | 1.0L(61) L3 | VIN 6; w/ AT |
1990 | CHEVROLET | SPRINT | 1.0L(61) L3 | VIN 2; w/ AT |
1990 | CHEVROLET | SPRINT | 1.0L(61) L3 | VIN 6; w/ AT |
1991 | CHEVROLET | SPRINT | 1.0L(61) L3 | VIN 2; w/ AT |
1991 | CHEVROLET | SPRINT | 1.0L(61) L3 | VIN 6; w/ AT |
1989 | GEO | METRO | 1.0L | w/ AT |
1990 | GEO | METRO | 1.0L | w/ AT |
1991 | GEO | METRO | 1.0L | w/ AT |
1992 | GEO | METRO | 1.0L | w/ AT |
1993 | GEO | METRO | 1.0L | w/ AT; Mitsubishi Unit |
1993 | GEO | METRO | 1.0L | w/ AT; NDenso Unit |
1994 | GEO | METRO | 1.0L | w/ AT |
1995 | GEO | METRO | 1.0L | w/ AT |
1996 | GEO | METRO | 1.0L | w/ AT |
1997 | GEO | METRO | 1.0L | w/ AT |
1992 | GEO | METRO | 1.3L | DOHC; w/ AT |
1992 | GEO | METRO | 1.3L | DOHC; w/ MT |
1992 | GEO | METRO | 1.3L | SOHC; w/ AT |
1993 | GEO | METRO | 1.3L | DOHC; w/ AT; Mfd in Canada |
1993 | GEO | METRO | 1.3L | DOHC; w/ AT; Mfd in Japan; w/ PS |
1993 | GEO | METRO | 1.3L | DOHC; w/ AT; Mfd in Japan; wo/ PS |
1993 | GEO | METRO | 1.3L | DOHC; w/ MT; Mfd in Canada |
1993 | GEO | METRO | 1.3L | DOHC; w/ MT; Mfd in Japan |
1993 | GEO | METRO | 1.3L | SOHC; w/ AT; Mfd in Canada |
1993 | GEO | METRO | 1.3L | SOHC; w/ AT; Mfd in Japan; w/ PS |
1993 | GEO | METRO | 1.3L | SOHC; w/ AT; Mfd in Japan; wo/ PS |
1994 | GEO | METRO | 1.3L | DOHC; w/ AT; Mfd in Canada |
1994 | GEO | METRO | 1.3L | DOHC; w/ AT; Mfd in Japan; w/ PS |
1994 | GEO | METRO | 1.3L | DOHC; w/ AT; Mfd in Japan; wo/ PS |
1994 | GEO | METRO | 1.3L | DOHC; w/ MT; Mfd in Canada |
1994 | GEO | METRO | 1.3L | DOHC; w/ MT; Mfd in Japan |
1994 | GEO | METRO | 1.3L | SOHC; w/ AT; Mfd in Canada |
1994 | GEO | METRO | 1.3L | SOHC; w/ AT; Mfd in Japan; w/ PS |
1994 | GEO | METRO | 1.3L | SOHC; w/ AT; Mfd in Japan; wo/ PS |
1995 | GEO | METRO | 1.3L | w/ AT |
1996 | GEO | METRO | 1.3L | w/ AT |
1997 | GEO | METRO | 1.3L | w/ AT |
1989 | PONTIAC | FIREFLY | 1.0L | VIN 2; w/ AT |
1989 | PONTIAC | FIREFLY | 1.0L | VIN 6; w/ AT |
1990 | PONTIAC | FIREFLY | 1.0L | VIN 2; w/ AT |
1990 | PONTIAC | FIREFLY | 1.0L | VIN 6; w/ AT |
1991 | PONTIAC | FIREFLY | 1.0L | VIN 2; w/ AT |
1991 | PONTIAC | FIREFLY | 1.0L | VIN 6; w/ AT |
1994 | PONTIAC | FIREFLY | 1.0L | w/ AT |
1995 | PONTIAC | FIREFLY | 1.0L | w/ AT |
1996 | PONTIAC | FIREFLY | 1.0L | w/ AT |
1997 | PONTIAC | FIREFLY | 1.0L | w/ AT |
1998 | PONTIAC | FIREFLY | 1.0L | w/ AT |
1999 | PONTIAC | FIREFLY | 1.0L | w/ AT |
2000 | PONTIAC | FIREFLY | 1.0L | w/ AT |
1994 | PONTIAC | FIREFLY | 1.3L | w/ AT |
1995 | PONTIAC | FIREFLY | 1.3L | w/ AT |
1996 | PONTIAC | FIREFLY | 1.3L | w/ AT |
1997 | PONTIAC | FIREFLY | 1.3L | w/ AT |
1998 | PONTIAC | FIREFLY | 1.3L | w/ AT |
1999 | PONTIAC | FIREFLY | 1.3L | w/ AT |
2000 | PONTIAC | FIREFLY | 1.3L | w/ AT |
2002 | SUZUKI | AERIO | 2.0L | w/ AT |
2003 | SUZUKI | AERIO | 2.0L | w/ AT |
2004 | SUZUKI | AERIO | 2.0L | w/ AT |
2004 | SUZUKI | AERIO | 2.3L | w/ AT |
2005 | SUZUKI | AERIO | 2.3L | w/ AT |
2006 | SUZUKI | AERIO | 2.3L | w/ AT |
2007 | SUZUKI | AERIO | 2.3L | w/ AT |
1995 | SUZUKI | ESTEEM | 1.6L | w/ AT |
1995 | SUZUKI | ESTEEM | 1.6L | w/ MT |
1996 | SUZUKI | ESTEEM | 1.6L | w/ AT |
1996 | SUZUKI | ESTEEM | 1.6L | w/ MT |
1997 | SUZUKI | ESTEEM | 1.6L | w/ AT |
1997 | SUZUKI | ESTEEM | 1.6L | w/ MT |
1998 | SUZUKI | ESTEEM | 1.6L | w/ AT |
1998 | SUZUKI | ESTEEM | 1.6L | w/ MT |
1999 | SUZUKI | ESTEEM | 1.6L | w/ AT |
1999 | SUZUKI | ESTEEM | 1.6L | w/ MT |
2000 | SUZUKI | ESTEEM | 1.6L | w/ AT |
2001 | SUZUKI | ESTEEM | 1.6L | w/ AT |
1999 | SUZUKI | ESTEEM | 1.8L | w/ AT |
2000 | SUZUKI | ESTEEM | 1.8L | w/ AT |
2001 | SUZUKI | ESTEEM | 1.8L | w/ AT |
2002 | SUZUKI | ESTEEM | 1.8L | w/ AT |
1992 | SUZUKI | SWIFT | 1.0L | w/ AT |
1993 | SUZUKI | SWIFT | 1.0L | w/ AT; Mitsubishi Unit |
1993 | SUZUKI | SWIFT | 1.0L | w/ AT; NDenso Unit |
1994 | SUZUKI | SWIFT | 1.0L | w/ AT |
1989 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT |
1989 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT |
1989 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT |
1990 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT |
1990 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT |
1990 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT |
1991 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT |
1991 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT |
1991 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT |
1992 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT |
1992 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT |
1992 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT |
1993 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT; Mfd in Canada |
1993 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT; Mfd in Japan; w/ PS |
1993 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT; Mfd in Japan; wo/ PS |
1993 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT; Mfd in Canada |
1993 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT; Mfd in Japan |
1993 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT; Mfd in Canada |
1993 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT; Mfd in Japan; w/ PS |
1993 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT; Mfd in Japan; wo/ PS |
1994 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT; Mfd in Canada |
1994 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT; Mfd in Japan; w/ PS |
1994 | SUZUKI | SWIFT | 1.3L | DOHC; w/ AT; Mfd in Japan; wo/ PS |
1994 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT; Mfd in Canada |
1994 | SUZUKI | SWIFT | 1.3L | DOHC; w/ MT; Mfd in Japan |
1994 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT; Mfd in Canada |
1994 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT; Mfd in Japan; w/ PS |
1994 | SUZUKI | SWIFT | 1.3L | SOHC; w/ AT; Mfd in Japan; wo/ PS |
1995 | SUZUKI | SWIFT | 1.3L | w/ AT |
1996 | SUZUKI | SWIFT | 1.3L | w/ AT |
1997 | SUZUKI | SWIFT | 1.3L | w/ AT |
1998 | SUZUKI | SWIFT | 1.3L | w/ AT |
1999 | SUZUKI | SWIFT | 1.3L | w/ AT |
2000 | SUZUKI | SWIFT | 1.3L | w/ AT |
2001 | SUZUKI | SWIFT | 1.3L | w/ AT |
1992 | SUZUKI | SWIFT | 1.6L | w/ AT |
1992 | SUZUKI | SWIFT | 1.6L | w/ MT; Opt |
1993 | SUZUKI | SWIFT | 1.6L | w/ AT |
1993 | SUZUKI | SWIFT | 1.6L | w/ MT; Opt |
1994 | SUZUKI | SWIFT | 1.6L | w/ AT |
1994 | SUZUKI | SWIFT | 1.6L | w/ MT; Opt |
Lester Number: 17142
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov