STARTER Application Table for the following FORD, LINCOLN, and MERCURY models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1996 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
1997 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
1998 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
1999 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
2000 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
2001 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
2002 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
2003 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
2004 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
2005 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All |
1997 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
1998 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
1999 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2000 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2001 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2002 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2003 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2004 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2005 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2006 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2007 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2008 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
2009 | FORD | E-SERIES VANS | 4.6L(281) V8 | All |
1997 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
1998 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
1999 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2000 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2001 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2002 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2003 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2004 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2005 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2006 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2007 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2008 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
2009 | FORD | E-SERIES VANS | 5.4L(330) V8 | All |
1997 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
1998 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
1999 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2000 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2001 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2002 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2003 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2004 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2005 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2006 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2007 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2008 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
2009 | FORD | E-SERIES VANS | 6.8L(415) V10 | All |
1997 | FORD | EXPEDITION | 4.6L(281) V8 | All |
1998 | FORD | EXPEDITION | 4.6L(281) V8 | All |
1997 | FORD | EXPEDITION | 5.4L(330) V8 | All |
1998 | FORD | EXPEDITION | 5.4L(330) V8 | All |
1997 | FORD | F-SERIES PICKUPS | 4.6L(281) V8 | From 7/15/96 |
1998 | FORD | F-SERIES PICKUPS | 4.6L(281) V8 | All |
1997 | FORD | F-SERIES PICKUPS | 5.4L(330) V8 | All |
1998 | FORD | F-SERIES PICKUPS | 5.4L(330) V8 | All |
1996 | FORD | MUSTANG | 4.6L(281) V8 | All |
1997 | FORD | MUSTANG | 4.6L(281) V8 | All |
1998 | FORD | MUSTANG | 4.6L(281) V8 | All |
1999 | FORD | MUSTANG | 4.6L(281) V8 | All |
2000 | FORD | MUSTANG | 4.6L(281) V8 | All |
2001 | FORD | MUSTANG | 4.6L(281) V8 | All |
2002 | FORD | MUSTANG | 4.6L(281) V8 | All |
2003 | FORD | MUSTANG | 4.6L(281) V8 | All |
2004 | FORD | MUSTANG | 4.6L(281) V8 | All |
1997 | FORD | THUNDERBIRD | 4.6L(281) V8 | All |
1997 | LINCOLN | MARK SERIES | 4.6L(281) V8 | All |
1998 | LINCOLN | MARK SERIES | 4.6L(281) V8 | All |
1998 | LINCOLN | NAVIGATOR | 5.4L(330) V8 | All |
1996 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
1997 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
1998 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
1999 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
2000 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
2001 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
2002 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
2003 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
2004 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
2005 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All |
1997 | MERCURY | COUGAR | 4.6L(281) V8 | All |
2003 | MERCURY | MARAUDER | 4.6L(281) V8 | All |
2004 | MERCURY | MARAUDER | 4.6L(281) V8 | All |
1996 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
1997 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
1998 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
1999 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
2000 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
2001 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
2002 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
2003 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
2004 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
2005 | MERCURY | MARQUIS | 4.6L(281) V8 | All |
Lester Number: 3267
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov