STARTER Application Table for the following MARINER and MERCURY models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1999 | Mariner | 30E 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mariner | 30E 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mariner | 30E 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mariner | 30E 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mariner | 30E 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mariner | 30E 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
1999 | Mariner | 30EL 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mariner | 30EL 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mariner | 30EL 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mariner | 30EL 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mariner | 30EL 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mariner | 30EL 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
1999 | Mariner | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mariner | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mariner | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mariner | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mariner | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mariner | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
1999 | Mariner | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mariner | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mariner | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mariner | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mariner | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mariner | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
1999 | Mariner | 40E 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mariner | 40E 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mariner | 40E 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mariner | 40E 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mariner | 40E 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mariner | 40E 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
1999 | Mariner | 40EL 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mariner | 40EL 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mariner | 40EL 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mariner | 40EL 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mariner | 40EL 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mariner | 40EL 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mariner | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mariner | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mariner | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mariner | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
1999 | Mariner | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mariner | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mariner | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mariner | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mariner | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mariner | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
1999 | Mariner | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mariner | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mariner | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mariner | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mariner | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mariner | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
1999 | Mariner | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mariner | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mariner | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mariner | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mariner | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mariner | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
1999 | Mercury | 30E 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mercury | 30E 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mercury | 30E 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mercury | 30E 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mercury | 30E 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mercury | 30E 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2002 | Mercury | 30E EFI 4-Stroke | 30 H.P. - 3cyl | All |
2003 | Mercury | 30E EFI 4-Stroke | 30 H.P. - 3cyl | All |
2004 | Mercury | 30E EFI 4-Stroke | 30 H.P. - 3cyl | All |
2005 | Mercury | 30E EFI 4-Stroke | 30 H.P. - 3cyl | All |
1999 | Mercury | 30EL 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mercury | 30EL 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mercury | 30EL 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mercury | 30EL 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mercury | 30EL 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mercury | 30EL 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2002 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2003 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2004 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2005 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2006 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2007 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2008 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
2009 | Mercury | 30EL EFI 4-Stroke | 30 H.P. - 3cyl | All |
1999 | Mercury | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mercury | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mercury | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mercury | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mercury | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mercury | 30ELH 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2002 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2003 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2004 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2005 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2006 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2007 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2008 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2009 | Mercury | 30ELH EFI 4-Stroke | 30 H.P. - 3cyl | All |
2006 | Mercury | 30ELHPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2007 | Mercury | 30ELHPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2008 | Mercury | 30ELHPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2009 | Mercury | 30ELHPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
1999 | Mercury | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
1999 | Mercury | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2000 | Mercury | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2000 | Mercury | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2001 | Mercury | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Nut Design |
2001 | Mercury | 30ELPT 4-Stroke | 45.6ci - 30 H.P. | Retaining Ring Design |
2002 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2003 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2004 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2005 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2006 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2007 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2008 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
2009 | Mercury | 30ELPT EFI 4-Stroke | 30 H.P. - 3cyl | All |
1999 | Mercury | 40E 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mercury | 40E 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mercury | 40E 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mercury | 40E 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mercury | 40E 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mercury | 40E 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2002 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2003 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2004 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2005 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2006 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2007 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2008 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2009 | Mercury | 40E EFI 4-Stroke | 45.6ci - 40 H.P. | All |
1999 | Mercury | 40EL 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mercury | 40EL 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mercury | 40EL 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mercury | 40EL 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mercury | 40EL 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mercury | 40EL 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2002 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2003 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2004 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2005 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2006 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2007 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2008 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2009 | Mercury | 40EL EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2000 | Mercury | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mercury | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mercury | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mercury | 40ELH 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2002 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2003 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2004 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2005 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2006 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2007 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2008 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2009 | Mercury | 40ELH EFI 4-Stroke | 45.6ci - 40 H.P. | All |
1999 | Mercury | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mercury | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mercury | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mercury | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mercury | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mercury | 40ELHPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2002 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2003 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2004 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2005 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2006 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2007 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2008 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2009 | Mercury | 40ELHPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
1999 | Mercury | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mercury | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mercury | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mercury | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2001 | Mercury | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2001 | Mercury | 40ELPT 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
1999 | Mercury | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
1999 | Mercury | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2000 | Mercury | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Nut Design |
2000 | Mercury | 40ELPT B/F 4-Stroke | 45.6ci - 40 H.P. | Retaining Ring Design |
2002 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2003 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2004 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2005 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2006 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2007 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2008 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
2009 | Mercury | 40ELPT EFI 4-Stroke | 45.6ci - 40 H.P. | All |
Lester Number: 5764
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov