STARTER Application Table for the following CHEVROLET, GMC, ISUZU, JEEP, and PONTIAC models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1984 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1985 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1986 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1987 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1988 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1989 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1990 | CHEVROLET | BLAZER | 2.8L(173) V6 | All |
1988 | CHEVROLET | BLAZER | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1989 | CHEVROLET | BLAZER | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1990 | CHEVROLET | BLAZER | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1984 | CHEVROLET | BLAZER | 5.0L(305) V8 | w/ MT |
1985 | CHEVROLET | BLAZER | 5.0L(305) V8 | w/ MT; To Mid 1985 |
1988 | CHEVROLET | C / K / R / V SERIES PICKUPS | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1989 | CHEVROLET | C / K / R / V SERIES PICKUPS | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1984 | CHEVROLET | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 2WD |
1984 | CHEVROLET | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 4WD; w/ MT |
1985 | CHEVROLET | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 2WD; To Mid 1985 |
1985 | CHEVROLET | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 4WD; w/ MT; To Mid 1985 |
1984 | CHEVROLET | CAMARO | 2.8L(173) V6 | All |
1985 | CHEVROLET | CAMARO | 2.8L(173) V6 | All |
1986 | CHEVROLET | CAMARO | 2.8L(173) V6 | All |
1987 | CHEVROLET | CAMARO | 2.8L(173) V6 | All |
1988 | CHEVROLET | CAMARO | 2.8L(173) V6 | All |
1989 | CHEVROLET | CAMARO | 2.8L(173) V6 | All |
1990 | CHEVROLET | CAMARO | 3.1L(189) V6 | All |
1984 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1985 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1986 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1987 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1988 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1989 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1990 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1991 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1992 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1993 | CHEVROLET | S10 PICKUP | 2.8L(173) V6 | All |
1988 | CHEVROLET | S10 PICKUP | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1989 | CHEVROLET | S10 PICKUP | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1990 | CHEVROLET | S10 PICKUP | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1984 | CHEVROLET | SUBURBAN | 5.0L(305) V8 | 2WD |
1984 | CHEVROLET | SUBURBAN | 5.0L(305) V8 | 4WD; w/ MT |
1985 | CHEVROLET | SUBURBAN | 5.0L(305) V8 | 2WD; To Mid 1985 |
1985 | CHEVROLET | SUBURBAN | 5.0L(305) V8 | 4WD; w/ MT; To Mid 1985 |
1988 | GMC | C / K / R / V SERIES PICKUPS | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1989 | GMC | C / K / R / V SERIES PICKUPS | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1984 | GMC | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 2WD |
1984 | GMC | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 4WD; w/ MT |
1985 | GMC | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 2WD; To Mid 1985 |
1985 | GMC | C / K / R / V SERIES PICKUPS | 5.0L(305) V8 | 4WD; w/ MT; To Mid 1985 |
1984 | GMC | JIMMY | 2.8L(173) V6 | All |
1985 | GMC | JIMMY | 2.8L(173) V6 | All |
1986 | GMC | JIMMY | 2.8L(173) V6 | All |
1987 | GMC | JIMMY | 2.8L(173) V6 | All |
1988 | GMC | JIMMY | 2.8L(173) V6 | All |
1989 | GMC | JIMMY | 2.8L(173) V6 | All |
1988 | GMC | JIMMY | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1989 | GMC | JIMMY | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1990 | GMC | JIMMY | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1984 | GMC | JIMMY | 5.0L(305) V8 | w/ MT |
1985 | GMC | JIMMY | 5.0L(305) V8 | w/ MT; To Mid 1985 |
1984 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1985 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1986 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1987 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1988 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1989 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1990 | GMC | S-15 PICKUP | 2.8L(173) V6 | All |
1988 | GMC | S-15 PICKUP | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1989 | GMC | S-15 PICKUP | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1990 | GMC | S-15 PICKUP | 4.3L(262) V6 | Replacement Unit; DD Starter; 5MT |
1991 | GMC | SONOMA | 2.8L(173) V6 | All |
1992 | GMC | SONOMA | 2.8L(173) V6 | All |
1993 | GMC | SONOMA | 2.8L(173) V6 | All |
1984 | GMC | SUBURBAN | 5.0L(305) V8 | 2WD |
1984 | GMC | SUBURBAN | 5.0L(305) V8 | 4WD; w/ MT |
1985 | GMC | SUBURBAN | 5.0L(305) V8 | 2WD; To Mid 1985 |
1985 | GMC | SUBURBAN | 5.0L(305) V8 | 4WD; w/ MT; To Mid 1985 |
1991 | ISUZU | RODEO | 3.1L | w/ MT; Borg Warner Trans |
1992 | ISUZU | RODEO | 3.1L | w/ MT; Borg Warner Trans |
1984 | JEEP | CHEROKEE | 2.8L(173) V6 | All |
1985 | JEEP | CHEROKEE | 2.8L(173) V6 | All |
1986 | JEEP | CHEROKEE | 2.8L(173) V6 | All |
1986 | JEEP | COMANCHE PICKUP | 2.8L(173) V6 | All |
1984 | JEEP | WAGONEER | 2.8L(173) V6 | All |
1985 | JEEP | WAGONEER | 2.8L(173) V6 | All |
1986 | JEEP | WAGONEER | 2.8L(173) V6 | All |
1984 | PONTIAC | FIREBIRD | 2.8L(173) V6 | All |
1985 | PONTIAC | FIREBIRD | 2.8L(173) V6 | All |
1986 | PONTIAC | FIREBIRD | 2.8L(173) V6 | All |
1987 | PONTIAC | FIREBIRD | 2.8L(173) V6 | All |
1988 | PONTIAC | FIREBIRD | 2.8L(173) V6 | All |
1989 | PONTIAC | FIREBIRD | 2.8L(173) V6 | All |
1990 | PONTIAC | FIREBIRD | 3.1L(189) V6 | All |
Lester Number: 6313
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov