STARTER Application Table for the following BUICK, CHEVROLET, GMC, HYSTER, ISUZU, OLDSMOBILE, and PONTIAC models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
1997 | BUICK | CENTURY | 3.1L(189) V6 | All |
1998 | BUICK | CENTURY | 3.1L(189) V6 | All |
1999 | BUICK | CENTURY | 3.1L(189) V6 | All |
2000 | BUICK | CENTURY | 3.1L(189) V6 | All |
1998 | CHEVROLET | CAVALIER | 2.2L(134) L4 | Opt; PMGR Starter |
1999 | CHEVROLET | CAVALIER | 2.2L(134) L4 | All |
2000 | CHEVROLET | CAVALIER | 2.2L(134) L4 | All |
2001 | CHEVROLET | CAVALIER | 2.2L(134) L4 | All |
2000 | CHEVROLET | IMPALA | 3.4L(207) V6 | All |
1999 | CHEVROLET | LLV (POSTAL VEHICLE) | 2.2L(134) L4 | All |
1997 | CHEVROLET | LUMINA | 3.1L(189) V6 | All |
1998 | CHEVROLET | LUMINA | 3.1L(189) V6 | All |
1999 | CHEVROLET | LUMINA | 3.1L(189) V6 | All |
2000 | CHEVROLET | LUMINA | 3.1L(189) V6 | All |
1997 | CHEVROLET | MALIBU | 3.1L(189) V6 | All |
1998 | CHEVROLET | MALIBU | 3.1L(189) V6 | All |
1999 | CHEVROLET | MALIBU | 3.1L(189) V6 | All |
2000 | CHEVROLET | MALIBU | 3.1L(189) V6 | All |
1997 | CHEVROLET | MONTE CARLO | 3.1L(189) V6 | All |
1998 | CHEVROLET | MONTE CARLO | 3.1L(189) V6 | All |
1999 | CHEVROLET | MONTE CARLO | 3.1L(189) V6 | All |
2000 | CHEVROLET | MONTE CARLO | 3.4L(207) V6 | All |
1999 | CHEVROLET | S10 PICKUP | 2.2L(134) L4 | All |
2000 | CHEVROLET | S10 PICKUP | 2.2L(134) L4 | All |
2001 | CHEVROLET | S10 PICKUP | 2.2L(134) L4 | All |
1997 | CHEVROLET | VENTURE | 3.4L(207) V6 | All |
1998 | CHEVROLET | VENTURE | 3.4L(207) V6 | All |
1999 | CHEVROLET | VENTURE | 3.4L(207) V6 | All |
2000 | CHEVROLET | VENTURE | 3.4L(207) V6 | All |
1999 | GMC | SONOMA | 2.2L(134) L4 | All |
2000 | GMC | SONOMA | 2.2L(134) L4 | All |
2001 | GMC | SONOMA | 2.2L(134) L4 | All |
All | Hyster | H-45XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | H-50XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | H-60-65XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | S-45XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | S-50XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | S-55XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | S-60XM | GM 2.2L Engine | Delco System; (98-On) |
All | Hyster | S-65XM | GM 2.2L Engine | Delco System; (98-On) |
1999 | ISUZU | HOMBRE | 2.2L(134) L4 | All |
2000 | ISUZU | HOMBRE | 2.2L(134) L4 | All |
1999 | OLDSMOBILE | ALERO | 3.4L(207) V6 | All |
2000 | OLDSMOBILE | ALERO | 3.4L(207) V6 | All |
1997 | OLDSMOBILE | CUTLASS | 3.1L(189) V6 | Exc Supreme |
1998 | OLDSMOBILE | CUTLASS | 3.1L(189) V6 | All |
1999 | OLDSMOBILE | CUTLASS | 3.1L(189) V6 | All |
2000 | OLDSMOBILE | CUTLASS | 3.1L(189) V6 | All |
1997 | OLDSMOBILE | SILHOUETTE | 3.4L(207) V6 | All |
1998 | OLDSMOBILE | SILHOUETTE | 3.4L(207) V6 | All |
1999 | OLDSMOBILE | SILHOUETTE | 3.4L(207) V6 | All |
2000 | OLDSMOBILE | SILHOUETTE | 3.4L(207) V6 | All |
1999 | PONTIAC | GRAND AM | 3.4L(207) V6 | All |
2000 | PONTIAC | GRAND AM | 3.4L(207) V6 | All |
1998 | PONTIAC | GRAND PRIX | 3.1L(189) V6 | All |
1999 | PONTIAC | GRAND PRIX | 3.1L(189) V6 | All |
2000 | PONTIAC | GRAND PRIX | 3.1L(189) V6 | All |
1999 | PONTIAC | MONTANA | 3.4L(207) V6 | All |
2000 | PONTIAC | MONTANA | 3.4L(207) V6 | All |
1998 | PONTIAC | SUNFIRE | 2.2L(134) L4 | Delco Unit; PMGR Starter; 2nd Prod |
1999 | PONTIAC | SUNFIRE | 2.2L(134) L4 | All |
2000 | PONTIAC | SUNFIRE | 2.2L(134) L4 | All |
2001 | PONTIAC | SUNFIRE | 2.2L(134) L4 | All |
1997 | PONTIAC | TRANS SPORT | 3.4L(207) V6 | All |
1998 | PONTIAC | TRANS SPORT | 3.4L(207) V6 | All |
1999 | PONTIAC | TRANS SPORT | 3.4L(207) V6 | All |
Lester Number: 6481
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov