STARTER Application Table for the following LINCOLN WELDER, NEW HOLLAND, PERKINS, and WESTERBEKE models.
YEAR | MAKE | MODEL | ENGINE | OPTIONS |
All | Lincoln Welder | Various | Perkins Engine | SAE400; (96-On) |
1989 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1990 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1991 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1992 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1993 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1994 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1995 | New Holland | L783 | Perkins 4-203 Diesel | Delco System |
1989 | New Holland | L785 | Perkins 4-203 Diesel | Delco System |
1990 | New Holland | L785 | Perkins 4-203 Diesel | Delco System |
1991 | New Holland | L785 | Perkins 4-203 Diesel | Delco System |
1992 | New Holland | L785 | Perkins 4-203 Diesel | Delco System |
1993 | New Holland | L785 | Perkins 4-203 Diesel | Delco System |
1994 | New Holland | L785 | Perkins 4-203 Diesel | Delco System |
All | Perkins | Various Models | Diesel Engines | Delco 28MT (12V; CW; 10-T) |
1991 | Westerbeke | 108B Six | 6cyl Diesel | Delco System |
1992 | Westerbeke | 108B Six | 6cyl Diesel | Delco System |
1993 | Westerbeke | 108B Six | 6cyl Diesel | Delco System |
1994 | Westerbeke | 108B Six | 6cyl Diesel | Delco System |
1994 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
1995 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
1996 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
1997 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
1998 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
1999 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2000 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2001 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2002 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2003 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2004 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2005 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2006 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
2007 | Westerbeke | 108C Six | 6cyl; 247ci; 4.1L Diesel | Delco System |
1990 | Westerbeke | 16.0 BED | 4cyl Diesel | Delco System |
1991 | Westerbeke | 16.0 BED | 4cyl Diesel | Delco System |
1992 | Westerbeke | 16.0 BED | 4cyl Diesel | Delco System |
1993 | Westerbeke | 16.0 BED | 4cyl Diesel | Delco System |
1994 | Westerbeke | 16.0 BED | 4cyl Diesel | Delco System |
1995 | Westerbeke | 16.0 BED | 4cyl Diesel | Delco System |
1995 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1996 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1997 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1998 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1999 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2000 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2001 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2002 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2003 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2004 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2005 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2006 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2007 | Westerbeke | 16.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1995 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
1996 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
1997 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
1998 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
1999 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2000 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2001 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2002 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2003 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 16.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 16.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 16.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 16.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 16.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 16.0 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 16.0 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 16.0 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 18.7 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 18.7 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 18.7 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
1992 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1993 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1994 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1995 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1996 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1997 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1998 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1999 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2000 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2001 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2002 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2003 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2004 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2005 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2006 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2007 | Westerbeke | 20.0 BED (50 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1990 | Westerbeke | 20.0 BED (60 Hertz) | 4cyl Diesel | Delco System |
1991 | Westerbeke | 20.0 BED (60 Hertz) | 4cyl Diesel | Delco System |
1992 | Westerbeke | 20.0 BED (60 Hertz) | 4cyl Diesel | Delco System |
1993 | Westerbeke | 20.0 BED (60 Hertz) | 4cyl Diesel | Delco System |
1994 | Westerbeke | 20.0 BED (60 Hertz) | 4cyl Diesel | Delco System |
1995 | Westerbeke | 20.0 BED (60 Hertz) | 4cyl Diesel | Delco System |
1995 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1996 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1997 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1998 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1999 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2000 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2001 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2002 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2003 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2004 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2005 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2006 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
2007 | Westerbeke | 20.0 BEDA | 4cyl; 154ci; 2.5L Diesel | Delco System |
1999 | Westerbeke | 20.0 BEG (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2000 | Westerbeke | 20.0 BEG (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2001 | Westerbeke | 20.0 BEG (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2002 | Westerbeke | 20.0 BEG (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2003 | Westerbeke | 20.0 BEG (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 20.0 BEG (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
1995 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
1996 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
1997 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
1998 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
1999 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2000 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2001 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2002 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2003 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 20.0 BEG (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 20.0 BEGA (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 20.0 BEGA (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 20.0 BEGA (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 20.0 BEGA (50 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 20.0 BEGA (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 20.0 BEGA (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 20.0 BEGA (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 20.0 BEGA (60 Hertz) | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 20.0 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 20.0 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 20.0 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 22.5 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 22.5 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 22.5 SBEG | 4cyl; 133ci; 2.2L Gas | Delco System |
1993 | Westerbeke | 25.0 BED (50 Hertz) | Diesel Engines | Delco System |
1994 | Westerbeke | 25.0 BED (50 Hertz) | Diesel Engines | Delco System |
1992 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1993 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1994 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1995 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1996 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1997 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1998 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1999 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2000 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2001 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2002 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2003 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2004 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2005 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2006 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
2007 | Westerbeke | 25.0 BED (60 Hertz) | 4cyl; 182ci; 3.0L Diesel | Delco System |
1994 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1995 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1996 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1997 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1998 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1999 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2000 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2001 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2002 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2003 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2004 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2005 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2006 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2007 | Westerbeke | 25.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1994 | Westerbeke | 25.0 BEDB | Diesel Engines | Delco System |
1999 | Westerbeke | 25.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2000 | Westerbeke | 25.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2001 | Westerbeke | 25.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2002 | Westerbeke | 25.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2003 | Westerbeke | 25.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 25.0 BEG | 4cyl; 133ci; 2.2L Gas | Delco System |
2004 | Westerbeke | 25.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2005 | Westerbeke | 25.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2006 | Westerbeke | 25.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
2007 | Westerbeke | 25.0 BEGA | 4cyl; 133ci; 2.2L Gas | Delco System |
1982 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1983 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1984 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1985 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1986 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1987 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1988 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1989 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1990 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1991 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1992 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1993 | Westerbeke | 25.0 WMF (50 Hertz) | Diesel Engines | Delco System |
1993 | Westerbeke | 32.0 BED | Diesel Engines | Delco System |
1994 | Westerbeke | 32.0 BED | Diesel Engines | Delco System |
1994 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1995 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1996 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1997 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1998 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1999 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2000 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2001 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2002 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2003 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2004 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2005 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2006 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
2007 | Westerbeke | 32.0 BEDA | 4cyl; 211ci; 3.5L Diesel | Delco System |
1994 | Westerbeke | 32.0 BEDB | Diesel Engines | Delco System |
1982 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1983 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1984 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1985 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1986 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1987 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1988 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1989 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1990 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1991 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1992 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1993 | Westerbeke | 32.0 WMF | Diesel Engines | Delco System |
1982 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1983 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1984 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1985 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1986 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1987 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1988 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1989 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1990 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1991 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1992 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
1993 | Westerbeke | 32.0 WTA | Diesel Engines | Delco System |
2003 | Westerbeke | 64A Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2004 | Westerbeke | 64A Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2005 | Westerbeke | 64A Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2006 | Westerbeke | 64A Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2007 | Westerbeke | 64A Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1994 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
1995 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
1996 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
1997 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
1998 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
1999 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2000 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2001 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2002 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2003 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2004 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2005 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2006 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
2007 | Westerbeke | 71C Four | 4cyl; 154ci; 2.5L Diesel | Delco System |
1991 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1992 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1993 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1994 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1995 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1996 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1997 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1998 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1999 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2000 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2001 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2002 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2003 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2004 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2005 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2006 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
2007 | Westerbeke | 82B Four | 4cyl; 182ci; 3.0L Diesel | Delco System |
1999 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2000 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2001 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2002 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2003 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2004 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2005 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2006 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
2007 | Westerbeke | 90A Four | 4cyl; 211ci; 3.5L Diesel | Delco System |
Lester Number: 6572
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov