This is a Brand New Aftermarket Starter Fits John Deere
Models:
JOHN DEERE Ag & Industrial
Tractors - Farm
1970 1030 2.7L Diesel
1971 1030 2.7L Diesel
1972 1030 2.7L Diesel
1973 1030 2.7L Diesel
1974 1030 2.7L Diesel
1975 1030 2.7L Diesel
1976 1030 2.7L Diesel
1977 1030 2.7L Diesel
1978 1030 2.7L Diesel
1979 1030 2.7L Diesel
1980 1030 2.7L Diesel
1981 1030 2.7L Diesel
1982 1030 2.7L Diesel
1970 1130
1971 1130
1972 1130
1973 1130
1974 1130
1975 1130
1976 1130
1977 1130
1978 1130
1979 1130
1980 1130
1981 1130
1982 1130
1350
1550
1973 1630
1972 1630
1973 1630
1974 1630
1975 1630
1976 1630
1977 1630
1978 1630
1979 1630
1980 1630
1981 1630
1982 1630
1750
1750V Built in Spain
1850
1850 Built in Spain
1850F Built in Spain
1850V Built in Spain
1950
1950 Built in Spain
1950F Built in Spain
2155
2250
2250 Built in Spain
2250F Built in Spain
1987 2355
1988 2355
1989 2355
1990 2355
1991 2355
1992 2355
2450
2450 Built in Spain
2450F Built in Spain
1987 2555 4-239 Diesel
1988 2555 4-239 Diesel
1989 2555 4-239 Diesel
1990 2555 4-239 Diesel
1991 2555 4-239 Diesel
1992 2555 4-239 Diesel
2650
2650 Built in Spain
2650F Built in Spain
1983 2750 4-239 Diesel
1984 2750 4-239 Diesel
1985 2750 4-239 Diesel
1986 2750 4-239 Diesel
1987 2755 4-239 Diesel
1988 2755 4-239 Diesel
1989 2755 4-239 Diesel
1990 2755 4-239 Diesel
1991 2755 4-239 Diesel
1992 2755 4-239 Diesel
1977 2840 6-329 Diesel
1978 2840 6-329 Diesel
1979 2840 6-329 Diesel
2850
2850 Built in Spain
1987 2855N 4-239 Diesel
1988 2855N 4-239 Diesel
1989 2855N 4-239 Diesel
1990 2855N 4-239 Diesel
1991 2855N 4-239 Diesel
1992 2855N 4-239 Diesel
1993 2855N 4-239 Diesel
1983 2950 6-359 Diesel
1984 2950 6-359 Diesel
1985 2950 6-359 Diesel
1986 2950 6-359 Diesel
1987 2955 6-359 Diesel
1988 2955 6-359 Diesel
1989 2955 6-359 Diesel
1990 2955 6-359 Diesel
1991 2955 6-359 Diesel
1992 2955 6-359 Diesel
1980 3040
1981 3040
1982 3040
1983 3040
1984 3040
3050
1985 3150 6-359 Diesel
1986 3150 6-359 Diesel
1987 3150 6-359 Diesel
3150 Built in Spain
3350
3350 Built in Spain
3640
1982 2150 3-179 Diesel
1983 2150 3-179 Diesel
1984 2150 3-179 Diesel
1985 2150 3-179 Diesel
1986 2150 3-179 Diesel
1987 2150 3-179 Diesel
1987 2155 3-179 Diesel
1988 2155 3-179 Diesel
1989 2155 3-179 Diesel
1990 2155 3-179 Diesel
1991 2155 3-179 Diesel
1992 2155 3-179 Diesel
1976 2240 164 Diesel
1977 2240 164 Diesel
1978 2240 164 Diesel
1979 2240 164 Diesel
1980 2240 164 Diesel
1981 2240 164 Diesel
1982 2240 164 Diesel
1983 2255 3-179 Diesel
1984 2255 3-179 Diesel
1985 2255 3-179 Diesel
1986 2255 3-179 Diesel
1987 2255 3-179 Diesel
1983 2350 4-239 Diesel
1984 2350 4-239 Diesel
1985 2350 4-239 Diesel
1986 2350 4-239 Diesel
1986 2355 4-239 Diesel
1987 2355 4-239 Diesel
1988 2355 4-239 Diesel
1989 2355 4-239 Diesel
1990 2355 4-239 Diesel
1991 2355 4-239 Diesel
1992 2355 4-239 Diesel
1982 2550 4-239 Diesel
1983 2550 4-239 Diesel
1984 2550 4-239 Diesel
1985 2550 4-239 Diesel
1986 2550 4-239 Diesel
1987 2550 4-239 Diesel
840
1972 930
1973 930
1974 930
1975 930
1976 930
1977 930
1978 930
1979 930
JOHN DEERE OPE & Ag & Industrial
Tractors - Utility
1972 830 3cyl Engine
1973 830 3cyl Engine
1974 830 3cyl Engine
1975 830 3cyl Engine
Replaces:
BOSCH
0-120-488-217,
0-120-488-218, 0-120-488-267
ISKRA SALES
IA 0453, IA 0592
JOHN DEERE
AL67175
LUCAS ELECTRICAL EUROPE
LRA01703
PRESTOLITE SALES
20110293
OEM(s):Bosch, John Deere
Voltage:12 Volts
Amps:55 Amps
Polarity:Negative
Output Stud Dimensions:M6-1.0
Reg. Location:Internal
Fan Location:External
Approximate Weight:12.6 lbs / 5.73 kg
Notes:
M5-0.8 W Terminal,
M4-0.7 D+ Terminal
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov