Please Note that some of these applications have 2 different starters that will fit them. Please check your part number to make sure that this is the correct starter. This is an 8 tooth starter.
This is a Brand New Starter for Mercury and Mariner
Models:
Mariner Marine
1988 100ELPTO 1.7L 105ci 100 HP
1989 100ELPTO 1.7L 105ci 100 HP
1990 100ELPTO 1.7L 105ci 100 HP
1991 100ELPTO 1.7L 105ci 100 HP
1992 100ELPTO 1.7L 105ci 100 HP
1993 100ELPTO 1.7L 105ci 100 HP
1994 100ELPTO 1.9L 113ci 100 HP
1995 100ELPTO 1.9L 113ci 100 HP
1996 100ELPTO 1.9L 113ci 100 HP
1997 100ELPTO 1.9L 113ci 100 HP
1998 100ELPTO 1.9L 113ci 100 HP
1999 100ELPTO 1.9L 113ci 100 HP
2000 100ELPTO 1.9L 113ci 100 HP
1988 100ELXLPTO 1.7L 105ci 100 HP
1989 100ELXLPTO 1.7L 105ci 100 HP
1998 100EXLHPTO 1.9L 113ci 100 HP
1999 100EXLHPTO 1.9L 113ci 100 HP
2000 100EXLHPTO 1.9L 113ci 100 HP
1989 115ELPTO 1.7L 105ci 115 HP
1990 115ELPTO 1.7L 105ci 115 HP
1991 115ELPTO 1.7L 105ci 115 HP
1992 115ELPTO 1.7L 105ci 115 HP
1993 115ELPTO 1.7L 105ci 115 HP
1994 115ELPTO 1.9L 113ci 115 HP
1995 115ELPTO 1.9L 113ci 115 HP
1996 115ELPTO 1.9L 113ci 115 HP
1997 115ELPTO 1.9L 113ci 115 HP
1998 115ELPTO 1.9L 113ci 115 HP
1999 115ELPTO 1.9L 113ci 115 HP
2000 115ELPTO 1.9L 113ci 115 HP
2001 115ELPTO 1.9L 113ci 115 HP
1999 115ELPTO Coastal 1.9L 113ci 115 HP
2000 115ELPTO Coastal 1.9L 113ci 115 HP
2001 115ELPTO Coastal 1.9L 113ci 115 HP
1995 115ELPTO Jet 80 1.9L 113ci 80 HP
1996 115ELPTO Jet 80 1.9L 113ci 80 HP
1997 115ELPTO Jet 80 1.9L 113ci 80 HP
1998 115ELPTO Jet 80 1.9L 113ci 80 HP
1999 115ELPTO Jet 80 1.9L 113ci 80 HP
2000 115ELPTO Jet 80 1.9L 113ci 80 HP
2001 115ELPTO Jet 80 1.9L 113ci 80 HP
2000 115ELPTO Saltwater 1.9L 113ci 115 HP
2001 115ELPTO Saltwater 1.9L 113ci 115 HP
1989 115EXLPTO 1.7L 105ci 115HP
1990 115EXLPTO 1.7L 105ci 115HP
1991 115EXLPTO 1.7L 105ci 115HP
1992 115EXLPTO 1.7L 105ci 115HP
1993 115EXLPTO 1.7L 105ci 115HP
1994 115EXLPTO 1.9L 113ci 115 HP
1995 115EXLPTO 1.9L 113ci 115 HP
1996 115EXLPTO 1.9L 113ci 115 HP
1997 115EXLPTO 1.9L 113ci 115 HP
1998 115EXLPTO 1.9L 113ci 115 HP
1999 115EXLPTO 1.9L 113ci 115 HP
2000 115EXLPTO 1.9L 113ci 115 HP
2001 115EXLPTO 1.9L 113ci 115 HP
1994 125ELPTO 1.9L 113ci 125 HP
1995 125ELPTO 1.9L 113ci 125 HP
1996 125ELPTO 1.9L 113ci 125 HP
1997 125ELPTO 1.9L 113ci 125 HP
1998 125ELPTO 1.9L 113ci 125 HP
1999 125ELPTO 1.9L 113ci 125 HP
2000 125ELPTO 1.9L 113ci 125 HP
2001 125ELPTO 1.9L 113ci 125 HP
1994 125EXLPTO 1.9L 113ci 125 HP
1995 125EXLPTO 1.9L 113ci 125 HP
1996 125EXLPTO 1.9L 113ci 125 HP
1997 125EXLPTO 1.9L 113ci 125 HP
1998 125EXLPTO 1.9L 113ci 125 HP
1999 125EXLPTO 1.9L 113ci 125 HP
2000 125EXLPTO 1.9L 113ci 125 HP
2001 125EXLPTO 1.9L 113ci 125 HP
2000 75ELH 84.6ci 75 HP
1999 75ELHPTO 84.6ci 75 HP
2000 75ELHPTO 84.6ci 75 HP
2001 75ELHPTO 84.6ci 75 HP
2000 75ELPT 84.6ci 75 HP
1999 75ELPTO 84.6ci 75 HP
2000 75ELPTO 84.6ci 75 HP
2001 75ELPTO 84.6ci 75 HP
1999 90ELHPTO 1.4L 84.6ci 90 HP
2000 90ELHPTO 1.4L 84.6ci 90 HP
2001 90ELHPTO 1.4L 84.6ci 90 HP
1999 90ELPTO 1.4L 84.6ci 90 HP
2000 90ELPTO 1.4L 84.6ci 90 HP
2001 90ELPTO 1.4L 84.6ci 90 HP
1999 90ELPTO Coastal 1.4L 84.6ci 90 HP
2000 90ELPTO Coastal 1.4L 84.6ci 90 HP
2001 90ELPTO Coastal 1.4L 84.6ci 90 HP
1999 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2000 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2001 90ELPTO Jet 65 1.4L 84.6ci 90 HP
MERCURY Marine
1988 100ELPTO 1.7L 105ci 100 HP
1989 100ELPTO 1.7L 105ci 100 HP
1990 100ELPTO 1.7L 105ci 100 HP
1991 100ELPTO 1.7L 105ci 100 HP
1992 100ELPTO 1.7L 105ci 100 HP
1993 100ELPTO 1.7L 105ci 100 HP
1994 100ELPTO 1.9L 113ci 100 HP
1995 100ELPTO 1.9L 113ci 100 HP
1996 100ELPTO 1.9L 113ci 100 HP
1997 100ELPTO 1.9L 113ci 100 HP
1998 100ELPTO 1.9L 113ci 100 HP
1999 100ELPTO 1.9L 113ci 100 HP
2000 100ELPTO 1.9L 113ci 100 HP
1988 100ELXLPTO 1.7L 105ci 100 HP
1989 100ELXLPTO 1.7L 105ci 100 HP
1997 100EXLHPTO 1.9L 113ci 100 HP
1998 100EXLHPTO 1.9L 113ci 100 HP
1999 100EXLHPTO 1.9L 113ci 100 HP
2000 100EXLHPTO 1.9L 113ci 100 HP
1989 115ELPTO 1.7L 105ci 115 HP
1990 115ELPTO 1.7L 105ci 115 HP
1991 115ELPTO 1.7L 105ci 115 HP
1992 115ELPTO 1.7L 105ci 115 HP
1993 115ELPTO 1.7L 105ci 115 HP
1994 115ELPTO 1.9L 113ci 115 HP
1995 115ELPTO 1.9L 113ci 115 HP
1996 115ELPTO 1.9L 113ci 115 HP
1997 115ELPTO 1.9L 113ci 115 HP
1998 115ELPTO 1.9L 113ci 115 HP
1999 115ELPTO 1.9L 113ci 115 HP
2000 115ELPTO 1.9L 113ci 115 HP
2001 115ELPTO 1.9L 113ci 115 HP
2002 115ELPTO 1.9L 113ci 115 HP
2003 115ELPTO 1.9L 113ci 115 HP
2004 115ELPTO 1.9L 113ci 115 HP
2005 115ELPTO 1.9L 113ci 115 HP
1999 115ELPTO Coastal 1.9L 113ci 115 HP
2000 115ELPTO Coastal 1.9L 113ci 115 HP
2001 115ELPTO Coastal 1.9L 113ci 115 HP
1994 115ELPTO Jet 80 1.9L 113ci 115 HP
1995 115ELPTO Jet 80 1.9L 113ci 115 HP
1996 115ELPTO Jet 80 1.9L 113ci 115 HP
1997 115ELPTO Jet 80 1.9L 113ci 115 HP
1998 115ELPTO Jet 80 1.9L 113ci 115 HP
1999 115ELPTO Jet 80 1.9L 113ci 115 HP
2000 115ELPTO Jet 80 1.9L 113ci 115 HP
2001 115ELPTO Jet 80 1.9L 113ci 115 HP
2002 115ELPTO Jet 80 1.9L 113ci 115 HP
2003 115ELPTO Jet 80 1.9L 113ci 115 HP
2004 115ELPTO Jet 80 1.9L 113ci 115 HP
2005 115ELPTO Jet 80 1.9L 113ci 115 HP
2000 115ELPTO Saltwater 1.9L 113ci 115 HP
2001 115ELPTO Saltwater 1.9L 113ci 115 HP
2002 115ELPTO Saltwater 1.9L 113ci 115 HP
2003 115ELPTO Saltwater 1.9L 113ci 115 HP
2004 115ELPTO Saltwater 1.9L 113ci 115 HP
2005 115ELPTO Saltwater 1.9L 113ci 115 HP
1989 115EXLPTO 1.7L 105ci 115 HP
1990 115EXLPTO 1.7L 105ci 115 HP
1991 115EXLPTO 1.7L 105ci 115 HP
1992 115EXLPTO 1.7L 105ci 115 HP
1993 115EXLPTO 1.7L 105ci 115 HP
1994 115EXLPTO Saltwater 1.9L 113ci 115 HP
1995 115EXLPTO Saltwater 1.9L 113ci 115 HP
1996 115EXLPTO Saltwater 1.9L 113ci 115 HP
1997 115EXLPTO Saltwater 1.9L 113ci 115 HP
1998 115EXLPTO Saltwater 1.9L 113ci 115 HP
1999 115EXLPTO Saltwater 1.9L 113ci 115 HP
2000 115EXLPTO Saltwater 1.9L 113ci 115 HP
2001 115EXLPTO Saltwater 1.9L 113ci 115 HP
2002 115EXLPTO Saltwater 1.9L 113ci 115 HP
2003 115EXLPTO Saltwater 1.9L 113ci 115 HP
2004 115EXLPTO Saltwater 1.9L 113ci 115 HP
2005 115EXLPTO Saltwater 1.9L 113ci 115 HP
1994 125ELPTO 1.9L 113ci 125 HP
1995 125ELPTO 1.9L 113ci 125 HP
1996 125ELPTO 1.9L 113ci 125 HP
1997 125ELPTO 1.9L 113ci 125 HP
1998 125ELPTO 1.9L 113ci 125 HP
1999 125ELPTO 1.9L 113ci 125 HP
2000 125ELPTO 1.9L 113ci 125 HP
2001 125ELPTO 1.9L 113ci 125 HP
2002 125ELPTO 1.9L 113ci 125 HP
2003 125ELPTO 1.9L 113ci 125 HP
2004 125ELPTO 1.9L 113ci 125 HP
2002 125ELPTO Saltwater 1.9L 113ci 125 HP
2003 125ELPTO Saltwater 1.9L 113ci 125 HP
2004 125ELPTO Saltwater 1.9L 113ci 125 HP
1994 125EXLPTO 1.9L 113ci 125 HP
1995 125EXLPTO 1.9L 113ci 125 HP
1996 125EXLPTO 1.9L 113ci 125 HP
1997 125EXLPTO 1.9L 113ci 125 HP
1998 125EXLPTO 1.9L 113ci 125 HP
1999 125EXLPTO 1.9L 113ci 125 HP
2000 125EXLPTO 1.9L 113ci 125 HP
2001 125EXLPTO 1.9L 113ci 125 HP
2002 125EXLPTO Saltwater 1.9L 113ci 125 HP
2003 125EXLPTO Saltwater 1.9L 113ci 125 HP
2004 125EXLPTO Saltwater 1.9L 113ci 125 HP
2000 75ELH 84.6ci 75 HP
1999 75ELHPTO 84.6ci 75 HP
2000 75ELHPTO 84.6ci 75 HP
2001 75ELHPTO 84.6ci 75 HP
2002 75ELHPTO 84.6ci 75 HP
1999 75ELPTO 84.6ci 75 HP
2000 75ELPTO 84.6ci 75 HP
2001 75ELPTO 84.6ci 75 HP
2002 75ELPTO 84.6ci 75 HP
2003 75ELPTO 84.6ci 75 HP
2004 75ELPTO 84.6ci 75 HP
1999 90ELHPTO 1.4L 84.6ci 90 HP
2000 90ELHPTO 1.4L 84.6ci 90 HP
2001 90ELHPTO 1.4L 84.6ci 90 HP
2002 90ELHPTO 1.4L 84.6ci 90 HP
1999 90ELPTO 1.4L 84.6ci 90 HP
2000 90ELPTO 1.4L 84.6ci 90 HP
2001 90ELPTO 1.4L 84.6ci 90 HP
2002 90ELPTO 1.4L 84.6ci 90 HP
2003 90ELPTO 1.4L 84.6ci 90 HP
2004 90ELPTO 1.4L 84.6ci 90 HP
2005 90ELPTO 1.4L 84.6ci 90 HP
2006 90ELPTO 1.4L 84.6ci 90 HP
2007 90ELPTO 1.4L 84.6ci 90 HP
2008 90ELPTO 1.4L 84.6ci 90 HP
2009 90ELPTO 1.4L 84.6ci 90 HP
1999 90ELPTO Coastal 1.4L 84.6ci 90 HP
1999 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2000 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2001 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2002 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2003 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2004 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2005 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2006 90ELPTO Jet 65 1.4L 84.6ci 90 HP
2000 90ELPTO Saltwater 1.4L 84.6ci 90 HP
2001 90ELPTO Saltwater 1.4L 84.6ci 90 HP
2002 90ELPTO Saltwater 1.4L 84.6ci 90 HP
2003 90ELPTO Saltwater 1.4L 84.6ci 90 HP
2004 90ELPTO Saltwater 1.4L 84.6ci 90 HP
2005 90ELPTO Saltwater 1.4L 84.6ci 90 HP
2000 90EXLPTO Saltwater 1.4L 84.6ci 90 HP
2001 90EXLPTO Saltwater 1.4L 84.6ci 90 HP
2002 90EXLPTO Saltwater 1.4L 84.6ci 90 HP
2003 90EXLPTO Saltwater 1.4L 84.6ci 90 HP
2004 90EXLPTO Saltwater 1.4L 84.6ci 90 HP
2005 90EXLPTO Saltwater 1.4L 84.6ci 90 HP
Replaces:
MERCURY MARINE
50-66015-1, 50-66015-3, 50-66015T, 50-66015T-1
UNITED TECHNOLOGIES
4886540-M030SM, SM48865
OEM(s): Mercury Marine, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 8 Teeth/Splines
Pinion/Splines OD: 25.4mm / 1.000in
Mounting Hole 1: 1/4-20 ID
Threaded
Approximate Weight: 7.5 lbs / 3.41 kg
Notes:
128.6mm Field Case
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov