This is a Brand NEW Starter for CHEVROLET, OLDSMOBILE, PONTIAC, and SATURN vehicles.
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
2002 | Â Â CHEVROLETÂ Â | Â Â CAVALIERÂ Â | Â Â 2.2L(134) L4Â Â | VIN F, DOHC, Echotech Eng | 6491N |
2003 | Â Â CHEVROLETÂ Â | Â Â CAVALIERÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â CHEVROLETÂ Â | Â Â CAVALIERÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â CHEVROLETÂ Â | Â Â CAVALIERÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â CHEVROLETÂ Â | Â Â CLASSIC (FLEET)Â Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â CHEVROLETÂ Â | Â Â CLASSIC (FLEET)Â Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â CHEVROLETÂ Â | Â Â COBALTÂ Â | Â Â 2.0L(122) L4Â Â | All | -- |
2005 | Â Â CHEVROLETÂ Â | Â Â COBALTÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â CHEVROLETÂ Â | Â Â MALIBUÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â CHEVROLETÂ Â | Â Â MALIBUÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2002 | Â Â OLDSMOBILEÂ Â | Â Â ALEROÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2003 | Â Â OLDSMOBILEÂ Â | Â Â ALEROÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â OLDSMOBILEÂ Â | Â Â ALEROÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2002 | Â Â PONTIACÂ Â | Â Â GRAND AMÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2003 | Â Â PONTIACÂ Â | Â Â GRAND AMÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â PONTIACÂ Â | Â Â GRAND AMÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â PONTIACÂ Â | Â Â GRAND AMÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â PONTIACÂ Â | Â Â PURSUITÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2002 | Â Â PONTIACÂ Â | Â Â SUNFIREÂ Â | Â Â 2.2L(134) L4Â Â | DOHC | 6491N |
2003 | Â Â PONTIACÂ Â | Â Â SUNFIREÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â PONTIACÂ Â | Â Â SUNFIREÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â PONTIACÂ Â | Â Â SUNFIREÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.0L(122) L4Â Â | All | -- |
2005 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.0L(122) L4Â Â | All | -- |
2006 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.0L(122) L4Â Â | All | -- |
2003 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2006 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2006 | Â Â SATURNÂ Â | Â Â IONÂ Â | Â Â 2.4L(145) L4Â Â | All | -- |
2001 | Â Â SATURNÂ Â | Â Â L SERIESÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2002 | Â Â SATURNÂ Â | Â Â L SERIESÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2003 | Â Â SATURNÂ Â | Â Â L SERIESÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â SATURNÂ Â | Â Â L SERIESÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2002 | Â Â SATURNÂ Â | Â Â VUEÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2003 | Â Â SATURNÂ Â | Â Â VUEÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2004 | Â Â SATURNÂ Â | Â Â VUEÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2005 | Â Â SATURNÂ Â | Â Â VUEÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
2006 | Â Â SATURNÂ Â | Â Â VUEÂ Â | Â Â 2.2L(134) L4Â Â | All | -- |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.Replaces:
AC DELCO
336-1933,
323-1456, 323-1486, 323-1632,
336-1933, 323-1486, 323-1620
DELCO
10465551, 9000856, 10465551,
19136242, 89017443, 89017523,
89017756, 9000933, 9000976,
9000977, 89017443, 9000959
GENERAL MOTORS
12564089, 12575083, 12586764,
12587865, 89017523, 12581146
OEM(s):Delco, General Motors
Starter Family:Delco PG260D
Type:PMGR
Voltage:12 Volts
kW:1.2 kW
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:25.2mm / 0.992in
Mounting Hole 1:11.0mm IDUnthreaded
Mounting Hole 2:11.0mm IDUnthreaded
Approximate Weight:7.2 lbs / 3.27 kg
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov