About This Item
This is a Brand NEW Starter for BUICK, CHEVROLET, and PONTIAC vehicles.
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.
Replaces:
AC DELCO
323-1638
DELCO
8000216, 89017845
GENERAL MOTORS
12610636, 89017845
Starter Family:Delco PG260D
Type:PMGR
Voltage:12 Volts
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:25.5mm / 1.004in
Mounting Hole 1:10mm IDUnthreaded
Mounting Hole 2:10mm IDUnthreaded
Approximate Weight:6.95 lbs / 3.16 kg
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
| YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
| 2009 | BUICK | LUCERNE | 3.9L(237) V6 | All | -- |
| 2010 | BUICK | LUCERNE | 3.9L(237) V6 | All | -- |
| 2006 | CHEVROLET | EQUINOX | 3.4L(207) V6 | All | -- |
| 2006 | CHEVROLET | IMPALA | 3.5L(213) V6 | All | -- |
| 2007 | CHEVROLET | IMPALA | 3.5L(213) V6 | All | -- |
| 2008 | CHEVROLET | IMPALA | 3.5L(213) V6 | All | -- |
| 2009 | CHEVROLET | IMPALA | 3.5L(213) V6 | All | -- |
| 2010 | CHEVROLET | IMPALA | 3.5L(213) V6 | All | -- |
| 2006 | CHEVROLET | IMPALA | 3.9L(237) V6 | All | -- |
| 2007 | CHEVROLET | IMPALA | 3.9L(237) V6 | All | -- |
| 2008 | CHEVROLET | IMPALA | 3.9L(237) V6 | All | -- |
| 2009 | CHEVROLET | IMPALA | 3.9L(237) V6 | All | -- |
| 2010 | CHEVROLET | IMPALA | 3.9L(237) V6 | All | -- |
| 2006 | CHEVROLET | MONTE CARLO | 3.5L(213) V6 | All | -- |
| 2007 | CHEVROLET | MONTE CARLO | 3.5L(213) V6 | All | -- |
| 2006 | CHEVROLET | MONTE CARLO | 3.9L(237) V6 | All | -- |
| 2007 | CHEVROLET | MONTE CARLO | 3.9L(237) V6 | All | -- |
| 2006 | PONTIAC | TORRENT | 3.4L(207) V6 | All | -- |
Replaces:
AC DELCO
323-1638
DELCO
8000216, 89017845
GENERAL MOTORS
12610636, 89017845
Starter Family:Delco PG260D
Type:PMGR
Voltage:12 Volts
Rotation:CW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:25.5mm / 1.004in
Mounting Hole 1:10mm IDUnthreaded
Mounting Hole 2:10mm IDUnthreaded
Approximate Weight:6.95 lbs / 3.16 kg
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Here To Help