This is a Brand NEW Starter for FORD, LINCOLN, and MERCURY vehicles.
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
1996 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
1997 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
1998 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
1999 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
2000 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
2001 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
2002 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
2003 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
2004 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
2005 | FORD | CROWN VICTORIA | 4.6L(281) V8 | All | -- |
1997 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
1998 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
1999 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2000 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2001 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2002 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2003 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2004 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2005 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2006 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2007 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2008 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
2009 | FORD | E-SERIES VANS | 4.6L(281) V8 | All | -- |
1997 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
1998 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
1999 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2000 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2001 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2002 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2003 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2004 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2005 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2006 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2007 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2008 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
2009 | FORD | E-SERIES VANS | 5.4L(330) V8 | All | -- |
1997 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
1998 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
1999 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2000 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2001 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2002 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2003 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2004 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2005 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2006 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2007 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2008 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
2009 | FORD | E-SERIES VANS | 6.8L(415) V10 | All | -- |
1997 | FORD | EXPEDITION | 4.6L(281) V8 | All | -- |
1998 | FORD | EXPEDITION | 4.6L(281) V8 | All | -- |
1997 | FORD | EXPEDITION | 5.4L(330) V8 | All | -- |
1998 | FORD | EXPEDITION | 5.4L(330) V8 | All | -- |
1997 | FORD | F-SERIES PICKUPS | 4.6L(281) V8 | From 7/15/96 | 3221N |
1998 | FORD | F-SERIES PICKUPS | 4.6L(281) V8 | All | -- |
1997 | FORD | F-SERIES PICKUPS | 5.4L(330) V8 | All | -- |
1998 | FORD | F-SERIES PICKUPS | 5.4L(330) V8 | All | -- |
1996 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
1997 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
1998 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
1999 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
2000 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
2001 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
2002 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
2003 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
2004 | FORD | MUSTANG | 4.6L(281) V8 | All | -- |
1997 | FORD | THUNDERBIRD | 4.6L(281) V8 | All | -- |
1997 | LINCOLN | MARK SERIES | 4.6L(281) V8 | All | -- |
1998 | LINCOLN | MARK SERIES | 4.6L(281) V8 | All | -- |
1998 | LINCOLN | NAVIGATOR | 5.4L(330) V8 | All | -- |
1996 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
1997 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
1998 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
1999 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
2000 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
2001 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
2002 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
2003 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
2004 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
2005 | LINCOLN | TOWN CAR | 4.6L(281) V8 | All | -- |
1997 | MERCURY | COUGAR | 4.6L(281) V8 | All | -- |
2003 | MERCURY | MARAUDER | 4.6L(281) V8 | All | -- |
2004 | MERCURY | MARAUDER | 4.6L(281) V8 | All | -- |
1996 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
1997 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
1998 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
1999 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
2000 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
2001 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
2002 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
2003 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
2004 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
2005 | MERCURY | MARQUIS | 4.6L(281) V8 | All | -- |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.Replaces:
AC DELCO
336-1808, 323-525, 336-1170
BOSCH NEWMAN
SR7533N
DENSO FIRST TIME FIT
280-5105
FORD
F6VU-11000-AA, F6VZ-11002-AA,
F75U-11000-AA, F75Z-11002-AA, F7LU-11000-AA,
F7LU-11000-BA, F7LU-11001-BA, F7LZ-11002-AA,
F7LZ-11002-BA, F75U-11000-AB, F75U-11000-AC,
F7UU-11000-AA, F7UU-11000-AB, F7UZ-11002-AA,
3C24-11000-CA, 3C2Z-11002-CA, 4R3Z-11002-CA,
6C2T-11000-CA, 6C2Z-11002-BA, 6C2Z-11002-CA,
F2VU-11000-AC, F2VU-11000-AD, F2VY-11002-A,
F3LU-11000-AA, F3LY-11002-A, F4LU-11000-AA
FORD ENGINEERING
F6VU-AA, F75U-AA,
F7LU-AA, F7LU-BA, F75U-AB, F75U-AC,
F7UU-AA, F7UU-AB, 3C24-CA, 6C2T-CA,
F2VU-AC, F2VU-AD, F3LU-AA, F4LU-AA
LUCAS ELECTRICAL EUROPE
LRS02355
MOTORCRAFT
SA-822, SA-838,
SA-842, SA-849, SA-848, SA-912,
SA-932, SA-933, SA-789, SA-808
OEM(s):Ford
Starter Family:Ford PMGR
Type:PMGR
Voltage:12 Volts
Rotation:CW
Teeth/Splines:12 Teeth/Splines
Pinion/Splines OD:31.8mm / 1.252in
Mounting Hole 1:9.0mm IDUnthreaded
Mounting Hole 2:9.0mm IDUnthreaded
Mounting Hole 3:8.0mm IDUnthreaded
Approximate Weight:8.49 lbs / 3.86 kg
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov