http://thestarterstore.com/images/DSA/14129nwh1.jpg
http://thestarterstore.com/images/DSA/14129nwh4.jpg
http://thestarterstore.com/images/DSA/14129nwh2.jpg
http://thestarterstore.com/images/DSA/14129nwh3.jpg

New Alternator Toyota Corolla Lift Truck 27020-12011

SKU: 14129N-P
Condition: New
$62.99
Out of Stock
  • Free Same Day Shipping Order by 3PM EST, M-F
  • Easy 30 Day Returns Having an issue? Send it back.
  • 12 Month Warranty All Products include a 1 Year Warranty.
  • Questions? Talk to an expert! Call 1-877-315-2055 or Email Us

Related Products

About This Item

This is a Brand New Alternator for Suzuki and Toyota

Models:

SUZUKI Car & Lt Trk

1981 LJ81 1.0L

1980 SJ410 1.0L
1981 SJ410 1.0L
1982 SJ410 1.0L

TOYOTA Ag & Industrial

Lift Trucks

2FD-10 4P Engine

1981 2FD-7 V1502 Engine

1981 2FD-9 V1502 Engine

1981 2FG-7 3P Engine
1982 2FG-7 3P Engine
1983 2FG-7 3P Engine
1984 2FG-7 3P Engine
1985 2FG-7 3P Engine
1986 2FG-7 3P Engine
1987 2FG-7 3P Engine
1988 2FG-7 3P Engine
1989 2FG-7 3P Engine
1990 2FG-7 3P Engine
1991 2FG-7 3P Engine
1992 2FG-7 3P Engine

1981 2FG-9 3P Engine
1982 2FG-9 3P Engine
1983 2FG-9 3P Engine
1984 2FG-9 3P Engine
1985 2FG-9 3P Engine
1986 2FG-9 3P Engine
1987 2FG-9 3P Engine
1988 2FG-9 3P Engine
1989 2FG-9 3P Engine
1990 2FG-9 3P Engine
1991 2FG-9 3P Engine
1992 2FG-9 3P Engine

1981 2FGL-7 3P Engine
1982 2FGL-7 3P Engine
1983 2FGL-7 3P Engine
1984 2FGL-7 3P Engine
1985 2FGL-7 3P Engine
1986 2FGL-7 3P Engine
1987 2FGL-7 3P Engine
1988 2FGL-7 3P Engine
1989 2FGL-7 3P Engine
1990 2FGL-7 3P Engine
1991 2FGL-7 3P Engine
1992 2FGL-7 3P Engine

1981 2FGL-9 3P Engine
1982 2FGL-9 3P Engine
1983 2FGL-9 3P Engine
1984 2FGL-9 3P Engine
1985 2FGL-9 3P Engine
1986 2FGL-9 3P Engine
1987 2FGL-9 3P Engine
1988 2FGL-9 3P Engine
1989 2FGL-9 3P Engine
1990 2FGL-9 3P Engine
1991 2FGL-9 3P Engine
1992 2FGL-9 3P Engine

1980 3FD-10 V1502 Engine
1981 3FD-10 V1502 Engine
1982 3FD-10 V1502 Engine
1983 3FD-10 V1502 Engine
1984 3FD-10 V1502 Engine
1985 3FD-10 V1502 Engine
1986 3FD-10 V1502 Engine
1987 3FD-10 V1502 Engine
1988 3FD-10 V1502 Engine

1980 3FD-14 V1502 Engine
1981 3FD-14 V1502 Engine
1982 3FD-14 V1502 Engine
1983 3FD-14 V1502 Engine
1984 3FD-14 V1502 Engine
1985 3FD-14 V1502 Engine
1986 3FD-14 V1502 Engine
1987 3FD-14 V1502 Engine
1988 3FD-14 V1502 Engine

1980 3FD-15 V1502 Engine
1981 3FD-15 V1502 Engine
1982 3FD-15 V1502 Engine
1983 3FD-15 V1502 Engine
1984 3FD-15 V1502 Engine
1985 3FD-15 V1502 Engine
1986 3FD-15 V1502 Engine
1987 3FD-15 V1502 Engine
1988 3FD-15 V1502 Engine

1980 3FD-18 V1502 Engine
1981 3FD-18 V1502 Engine
1982 3FD-18 V1502 Engine
1983 3FD-18 V1502 Engine
1984 3FD-18 V1502 Engine
1985 3FD-18 V1502 Engine
1986 3FD-18 V1502 Engine
1987 3FD-18 V1502 Engine
1988 3FD-18 V1502 Engine

1980 3FDL-10 V1502 Engine
1981 3FDL-10 V1502 Engine
1982 3FDL-10 V1502 Engine
1983 3FDL-10 V1502 Engine
1984 3FDL-10 V1502 Engine
1985 3FDL-10 V1502 Engine
1986 3FDL-10 V1502 Engine

1980 3FDL-14 V1502 Engine
1981 3FDL-14 V1502 Engine
1982 3FDL-14 V1502 Engine
1983 3FDL-14 V1502 Engine
1984 3FDL-14 V1502 Engine
1985 3FDL-14 V1502 Engine
1986 3FDL-14 V1502 Engine

1980 3FDL-15 V1502 Engine
1981 3FDL-15 V1502 Engine
1982 3FDL-15 V1502 Engine
1983 3FDL-15 V1502 Engine
1984 3FDL-15 V1502 Engine
1985 3FDL-15 V1502 Engine
1986 3FDL-15 V1502 Engine

1982 3FDL-18 V1502 Engine
1983 3FDL-18 V1502 Engine
1984 3FDL-18 V1502 Engine
1985 3FDL-18 V1502 Engine
1986 3FDL-18 V1502 Engine

1982 3FDL-20 V1502 Engine
1983 3FDL-20 V1502 Engine
1984 3FDL-20 V1502 Engine
1985 3FDL-20 V1502 Engine
1986 3FDL-20 V1502 Engine

1982 3FDL-25 V1502 Engine
1983 3FDL-25 V1502 Engine
1984 3FDL-25 V1502 Engine
1985 3FDL-25 V1502 Engine
1986 3FDL-25 V1502 Engine

1978 3FG-20 4P Engine
1979 3FG-20 4P Engine
1980 3FG-20 4P Engine
1981 3FG-20 4P Engine
1982 3FG-20 4P Engine

1978 3FG-20 5R Engine
1979 3FG-20 5R Engine
1980 3FG-20 5R Engine
1981 3FG-20 5R Engine
1982 3FG-20 5R Engine

1979 3FG-23 4P Engine
1980 3FG-23 4P Engine
1981 3FG-23 4P Engine
1982 3FG-23 4P Engine

1979 3FG-25 4P Engine
1980 3FG-25 4P Engine
1981 3FG-25 4P Engine
1982 3FG-25 4P Engine

1978 3FG-25 5R Engine
1979 3FG-25 5R Engine
1980 3FG-25 5R Engine
1981 3FG-25 5R Engine
1982 3FG-25 5R Engine

1980 3FGC-10 5R Engine
1981 3FGC-10 5R Engine
1982 3FGC-10 5R Engine
1983 3FGC-10 5R Engine
1984 3FGC-10 5R Engine
1985 3FGC-10 5R Engine
1986 3FGC-10 5R Engine
1987 3FGC-10 5R Engine
1988 3FGC-10 5R Engine

1980 3FGC-13 5R Engine
1981 3FGC-13 5R Engine
1982 3FGC-13 5R Engine
1983 3FGC-13 5R Engine
1984 3FGC-13 5R Engine
1985 3FGC-13 5R Engine
1986 3FGC-13 5R Engine
1987 3FGC-13 5R Engine
1988 3FGC-13 5R Engine

1980 3FGC-15 5R Engine
1981 3FGC-15 5R Engine
1982 3FGC-15 5R Engine
1983 3FGC-15 5R Engine
1984 3FGC-15 5R Engine
1985 3FGC-15 5R Engine
1986 3FGC-15 5R Engine
1987 3FGC-15 5R Engine
1988 3FGC-15 5R Engine

1978 3FGL-20 4P Engine
1979 3FGL-20 4P Engine
1980 3FGL-20 4P Engine
1981 3FGL-20 4P Engine
1982 3FGL-20 4P Engine

1978 3FGL-23 4P Engine
1979 3FGL-23 4P Engine
1980 3FGL-23 4P Engine
1981 3FGL-23 4P Engine
1982 3FGL-23 4P Engine

1978 3FGL-25 4P Engine
1979 3FGL-25 4P Engine
1980 3FGL-25 4P Engine
1981 3FGL-25 4P Engine
1982 3FGL-25 4P Engine

1982 4FDL-20 V1502 Engine
1983 4FDL-20 V1502 Engine
1984 4FDL-20 V1502 Engine
1985 4FDL-20 V1502 Engine
1986 4FDL-20 V1502 Engine

1982 4FDL-23 V1502 Engine
1983 4FDL-23 V1502 Engine
1984 4FDL-23 V1502 Engine
1985 4FDL-23 V1502 Engine
1986 4FDL-23 V1502 Engine

1982 4FDL-25 V1502 Engine
1983 4FDL-25 V1502 Engine
1984 4FDL-25 V1502 Engine
1985 4FDL-25 V1502 Engine
1986 4FDL-25 V1502 Engine

1978 4FG-10 4P Engine
1979 4FG-10 4P Engine
1980 4FG-10 4P Engine
1981 4FG-10 4P Engine
1982 4FG-10 4P Engine
1983 4FG-10 4P Engine
1984 4FG-10 4P Engine
1985 4FG-10 4P Engine
1986 4FG-10 4P Engine

1978 4FG-10 5R Engine
1979 4FG-10 5R Engine
1980 4FG-10 5R Engine
1981 4FG-10 5R Engine
1982 4FG-10 5R Engine
1983 4FG-10 5R Engine
1984 4FG-10 5R Engine
1985 4FG-10 5R Engine
1986 4FG-10 5R Engine

1978 4FG-14 4P Engine
1979 4FG-14 4P Engine
1980 4FG-14 4P Engine
1981 4FG-14 4P Engine
1982 4FG-14 4P Engine
1983 4FG-14 4P Engine
1984 4FG-14 4P Engine
1985 4FG-14 4P Engine
1986 4FG-14 4P Engine

1978 4FG-14 5R Engine
1979 4FG-14 5R Engine
1980 4FG-14 5R Engine
1981 4FG-14 5R Engine
1982 4FG-14 5R Engine
1983 4FG-14 5R Engine
1984 4FG-14 5R Engine
1985 4FG-14 5R Engine
1986 4FG-14 5R Engine

1978 4FG-15 4P Engine
1979 4FG-15 4P Engine
1980 4FG-15 4P Engine
1981 4FG-15 4P Engine
1982 4FG-15 4P Engine
1983 4FG-15 4P Engine
1984 4FG-15 4P Engine
1985 4FG-15 4P Engine
1986 4FG-15 4P Engine

1978 4FG-15 5R Engine
1979 4FG-15 5R Engine
1980 4FG-15 5R Engine
1981 4FG-15 5R Engine
1982 4FG-15 5R Engine
1983 4FG-15 5R Engine
1984 4FG-15 5R Engine
1985 4FG-15 5R Engine
1986 4FG-15 5R Engine

1982 4FG-18 4P Engine
1983 4FG-18 4P Engine
1984 4FG-18 4P Engine
1985 4FG-18 4P Engine
1986 4FG-18 4P Engine

1978 4FG-18 5R Engine
1979 4FG-18 5R Engine
1980 4FG-18 5R Engine
1981 4FG-18 5R Engine
1982 4FG-18 5R Engine
1983 4FG-18 5R Engine
1984 4FG-18 5R Engine
1985 4FG-18 5R Engine
1986 4FG-18 5R Engine

1982 4FG-20 4P Engine
1983 4FG-20 4P Engine
1984 4FG-20 4P Engine
1985 4FG-20 4P Engine
1986 4FG-20 4P Engine

1982 4FG-20 5R Engine
1983 4FG-20 5R Engine
1984 4FG-20 5R Engine
1985 4FG-20 5R Engine
1986 4FG-20 5R Engine

1978 4FG-23 4P Engine
1979 4FG-23 4P Engine
1980 4FG-23 4P Engine
1981 4FG-23 4P Engine
1982 4FG-23 4P Engine
1983 4FG-23 4P Engine
1984 4FG-23 4P Engine
1985 4FG-23 4P Engine
1986 4FG-23 4P Engine

1978 4FG-23 5R Engine
1979 4FG-23 5R Engine
1980 4FG-23 5R Engine
1981 4FG-23 5R Engine
1982 4FG-23 5R Engine

1978 4FG-25 4P Engine
1979 4FG-25 4P Engine
1980 4FG-25 4P Engine
1981 4FG-25 4P Engine
1982 4FG-25 4P Engine
1983 4FG-25 4P Engine
1984 4FG-25 4P Engine
1985 4FG-25 4P Engine
1986 4FG-25 4P Engine

1978 4FG-25 5R Engine
1979 4FG-25 5R Engine
1980 4FG-25 5R Engine
1981 4FG-25 5R Engine
1982 4FG-25 5R Engine
1983 4FG-25 5R Engine
1984 4FG-25 5R Engine
1985 4FG-25 5R Engine
1986 4FG-25 5R Engine

1980 4FGC-20 4P Engine
1981 4FGC-20 4P Engine
1982 4FGC-20 4P Engine
1983 4FGC-20 4P Engine
1984 4FGC-20 4P Engine
1985 4FGC-20 4P Engine
1986 4FGC-20 4P Engine
1987 4FGC-20 4P Engine
1988 4FGC-20 4P Engine

1980 4FGC-20 5R Engine
1981 4FGC-20 5R Engine
1982 4FGC-20 5R Engine
1983 4FGC-20 5R Engine
1984 4FGC-20 5R Engine
1985 4FGC-20 5R Engine
1986 4FGC-20 5R Engine
1987 4FGC-20 5R Engine
1988 4FGC-20 5R Engine

1980 4FGC-25 4P Engine
1981 4FGC-25 4P Engine
1982 4FGC-25 4P Engine
1983 4FGC-25 4P Engine
1984 4FGC-25 4P Engine
1985 4FGC-25 4P Engine
1986 4FGC-25 4P Engine
1987 4FGC-25 4P Engine
1988 4FGC-25 4P Engine

1980 4FGC-25 5R Engine
1981 4FGC-25 5R Engine
1982 4FGC-25 5R Engine
1983 4FGC-25 5R Engine
1984 4FGC-25 5R Engine
1985 4FGC-25 5R Engine
1986 4FGC-25 5R Engine
1987 4FGC-25 5R Engine
1988 4FGC-25 5R Engine

1978 4FGL-10 4P Engine
1979 4FGL-10 4P Engine
1980 4FGL-10 4P Engine
1981 4FGL-10 4P Engine
1982 4FGL-10 4P Engine
1983 4FGL-10 4P Engine
1984 4FGL-10 4P Engine
1985 4FGL-10 4P Engine
1986 4FGL-10 4P Engine

1978 4FGL-14 4P Engine
1979 4FGL-14 4P Engine
1980 4FGL-14 4P Engine
1981 4FGL-14 4P Engine
1982 4FGL-14 4P Engine
1983 4FGL-14 4P Engine
1984 4FGL-14 4P Engine
1985 4FGL-14 4P Engine
1986 4FGL-14 4P Engine

1978 4FGL-15 4P Engine
1979 4FGL-15 4P Engine
1980 4FGL-15 4P Engine
1981 4FGL-15 4P Engine
1982 4FGL-15 4P Engine
1983 4FGL-15 4P Engine
1984 4FGL-15 4P Engine
1985 4FGL-15 4P Engine
1986 4FGL-15 4P Engine

1982 4FGL-18 4P Engine
1983 4FGL-18 4P Engine
1984 4FGL-18 4P Engine
1985 4FGL-18 4P Engine
1986 4FGL-18 4P Engine

1982 4FGL-20 4P Engine
1983 4FGL-20 4P Engine
1984 4FGL-20 4P Engine
1985 4FGL-20 4P Engine
1986 4FGL-20 4P Engine

1982 4FGL-23 4P Engine
1983 4FGL-23 4P Engine
1984 4FGL-23 4P Engine
1985 4FGL-23 4P Engine
1986 4FGL-23 4P Engine

1980 FD-18 V1502 Engine
1981 FD-18 V1502 Engine
1982 FD-18 V1502 Engine
1983 FD-18 V1502 Engine
1984 FD-18 V1502 Engine
1985 FD-18 V1502 Engine
1986 FD-18 V1502 Engine

1980 FDL-18 V1502 Engine
1981 FDL-18 V1502 Engine
1982 FDL-18 V1502 Engine

1980 FDL-23 V1502 Engine
1981 FDL-23 V1502 Engine
1982 FDL-23 V1502 Engine

1978 FG-18 4P Engine
1979 FG-18 4P Engine
1980 FG-18 4P Engine
1981 FG-18 4P Engine
1982 FG-18 4P Engine

1978 FG-18 5R Engine
1979 FG-18 5R Engine
1980 FG-18 5R Engine
1981 FG-18 5R Engine
1982 FG-18 5R Engine

1978 FG-23 4P Engine
1979 FG-23 4P Engine
1980 FG-23 4P Engine
1981 FG-23 4P Engine
1982 FG-23 4P Engine

1978 FG-23 5R Engine
1979 FG-23 5R Engine
1980 FG-23 5R Engine
1981 FG-23 5R Engine
1982 FG-23 5R Engine

1980 FGC-18 4P Engine
1981 FGC-18 4P Engine
1982 FGC-18 4P Engine
1983 FGC-18 4P Engine
1984 FGC-18 4P Engine
1985 FGC-18 4P Engine
1986 FGC-18 4P Engine
1987 FGC-18 4P Engine
1988 FGC-18 4P Engine

1980 FGC-18 5R Engine
1981 FGC-18 5R Engine
1982 FGC-18 5R Engine
1983 FGC-18 5R Engine
1984 FGC-18 5R Engine
1985 FGC-18 5R Engine
1986 FGC-18 5R Engine
1987 FGC-18 5R Engine
1988 FGC-18 5R Engine

1980 FGC-23 4P Engine
1981 FGC-23 4P Engine
1982 FGC-23 4P Engine
1983 FGC-23 4P Engine
1984 FGC-23 4P Engine
1985 FGC-23 4P Engine
1986 FGC-23 4P Engine
1987 FGC-23 4P Engine
1988 FGC-23 4P Engine

1980 FGC-23 5R Engine
1981 FGC-23 5R Engine
1982 FGC-23 5R Engine
1983 FGC-23 5R Engine
1984 FGC-23 5R Engine
1985 FGC-23 5R Engine
1986 FGC-23 5R Engine
1987 FGC-23 5R Engine
1988 FGC-23 5R Engine

1978 FGL-18 4P Engine
1979 FGL-18 4P Engine
1980 FGL-18 4P Engine
1981 FGL-18 4P Engine
1982 FGL-18 4P Engine
1983 FGL-18 4P Engine
1984 FGL-18 4P Engine
1985 FGL-18 4P Engine
1986 FGL-18 4P Engine

1978 FGL-20 4P Engine
1979 FGL-20 4P Engine
1980 FGL-20 4P Engine
1981 FGL-20 4P Engine
1982 FGL-20 4P Engine
1983 FGL-20 4P Engine
1984 FGL-20 4P Engine
1985 FGL-20 4P Engine
1986 FGL-20 4P Engine

1978 FGL-23 4P Engine
1979 FGL-23 4P Engine
1980 FGL-23 4P Engine
1981 FGL-23 4P Engine
1982 FGL-23 4P Engine
1983 FGL-23 4P Engine
1984 FGL-23 4P Engine
1985 FGL-23 4P Engine
1986 FGL-23 4P Engine

1978 FGL-25 4P Engine
1979 FGL-25 4P Engine
1980 FGL-25 4P Engine
1981 FGL-25 4P Engine
1982 FGL-25 4P Engine
1983 FGL-25 4P Engine
1984 FGL-25 4P Engine
1985 FGL-25 4P Engine
1986 FGL-25 4P Engine

TOYOTA Car & Lt Trk

COROLLA

1968 1.1L
1969 1.1L

1970 1.2L
1971 1.2L
1972 1.2L
1973 1.2L
1974 1.2L

PICKUP

1969 1.9L
1970 1.9L
1971 1.9L

Replaces:

DAIHATSU
27020-87102, 27020-87212,
27020-87701, 27020-87705

HYSTER
3000967

NIPPONDENSO
021000-0810,
021000-1080, 021000-1240, 021000-1600,
021000-2490, 021000-2960, 021000-2990,
021000-4570, 021000-4590, 021000-5220,
021000-5450, 021000-5490, 021000-5600

TOWMOTOR
971515

TOYOTA
27020-12011,
27020-12012, 27020-22010, 27020-22011,
27020-22012, 27020-22020, 27020-22021,
27020-22022, 27020-23011, 27020-23021,
27020-23022, 27020-24010, 27020-24020,
27020-24021, 27020-31030, 27020-31031,
27020-31032, 27020-31033, 27020-31050,
27020-31051, 27020-31090, 27020-87201

YALE
2200072-43

OEM(s):Denso, Toyota, Yale
Voltage:12 Volts
Amps:30 Amps
Regulator Position:10:00
Polarity:Negative
Output Stud Dimensions:M6-1.0
Approximate Weight:7.9 lbs / 3.59 kg

Notes:
Externally Regulated



WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Here To Help

Can't find the part you're looking for?

Use Our Part Finder