This is a Brand NEW Starter for DODGE vehicles.
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
1999 | DODGE | DAKOTA PICKUP | 3.9L(239) V6 | NDenso Unit | -- |
2000 | DODGE | DAKOTA PICKUP | 3.9L(239) V6 | NDenso Unit | -- |
2001 | DODGE | DAKOTA PICKUP | 3.9L(239) V6 | NDenso Unit | -- |
2002 | DODGE | DAKOTA PICKUP | 3.9L(239) V6 | NDenso Unit | -- |
2003 | DODGE | DAKOTA PICKUP | 3.9L(239) V6 | NDenso Unit | -- |
2000 | DODGE | DAKOTA PICKUP | 4.7L(285) V8 | w/MT | 17800N |
2001 | DODGE | DAKOTA PICKUP | 4.7L(285) V8 | w/MT | 17800N |
2002 | DODGE | DAKOTA PICKUP | 4.7L(285) V8 | w/MT | 17823N |
2003 | DODGE | DAKOTA PICKUP | 4.7L(285) V8 | w/MT | 17823N |
1999 | DODGE | DAKOTA PICKUP | 5.2L(318) V8 | NDenso Unit | -- |
1999 | DODGE | DAKOTA PICKUP | 5.9L(360) V8 | NDenso Unit | -- |
2000 | DODGE | DAKOTA PICKUP | 5.9L(360) V8 | NDenso Unit | -- |
2001 | DODGE | DAKOTA PICKUP | 5.9L(360) V8 | NDenso Unit | -- |
2002 | DODGE | DAKOTA PICKUP | 5.9L(360) V8 | NDenso Unit | -- |
2003 | DODGE | DAKOTA PICKUP | 5.9L(360) V8 | NDenso Unit | -- |
1999 | DODGE | DURANGO | 3.9L(239) V6 | All | -- |
1999 | DODGE | DURANGO | 5.2L(318) V8 | NDenso Unit | -- |
1999 | DODGE | DURANGO | 5.9L(360) V8 | NDenso Unit | -- |
2000 | DODGE | DURANGO | 5.9L(360) V8 | NDenso Unit | 17787N |
2001 | DODGE | DURANGO | 5.9L(360) V8 | NDenso Unit | 17787N |
2002 | DODGE | DURANGO | 5.9L(360) V8 | NDenso Unit | -- |
2003 | DODGE | DURANGO | 5.9L(360) V8 | NDenso Unit | -- |
2002 | DODGE | RAM PICKUPS | 3.7L(226) V6 | w/MT | 17823N |
2003 | DODGE | RAM PICKUPS | 3.7L(226) V6 | w/MT | 17823N |
1999 | DODGE | RAM PICKUPS | 3.9L(239) V6 | NDenso Unit | -- |
2000 | DODGE | RAM PICKUPS | 3.9L(239) V6 | NDenso Unit | -- |
2001 | DODGE | RAM PICKUPS | 3.9L(239) V6 | NDenso Unit | -- |
2002 | DODGE | RAM PICKUPS | 4.7L(285) V8 | w/MT | 17823N |
2003 | DODGE | RAM PICKUPS | 4.7L(285) V8 | w/MT | 17823N |
1999 | DODGE | RAM PICKUPS | 5.2L(318) V8 | NDenso Unit | -- |
2000 | DODGE | RAM PICKUPS | 5.2L(318) V8 | NDenso Unit | -- |
2001 | DODGE | RAM PICKUPS | 5.2L(318) V8 | NDenso Unit | -- |
1999 | DODGE | RAM PICKUPS | 5.9L(360) V8 | NDenso Unit | -- |
2000 | DODGE | RAM PICKUPS | 5.9L(360) V8 | NDenso Unit | -- |
2001 | DODGE | RAM PICKUPS | 5.9L(360) V8 | NDenso Unit | -- |
2002 | DODGE | RAM PICKUPS | 5.9L(360) V8 | NDenso Unit | -- |
2003 | DODGE | RAM PICKUPS | 5.9L(360) V8 | NDenso Unit | -- |
1999 | DODGE | RAM VANS | 3.9L(239) V6 | NDenso Unit | -- |
2000 | DODGE | RAM VANS | 3.9L(239) V6 | NDenso Unit | -- |
2001 | DODGE | RAM VANS | 3.9L(239) V6 | NDenso Unit | -- |
2002 | DODGE | RAM VANS | 3.9L(239) V6 | NDenso Unit | -- |
2003 | DODGE | RAM VANS | 3.9L(239) V6 | NDenso Unit | -- |
1999 | DODGE | RAM VANS | 5.2L(318) V8 | NDenso Unit | -- |
2000 | DODGE | RAM VANS | 5.2L(318) V8 | NDenso Unit | -- |
2001 | DODGE | RAM VANS | 5.2L(318) V8 | NDenso Unit | -- |
2002 | DODGE | RAM VANS | 5.2L(318) V8 | NDenso Unit | -- |
2003 | DODGE | RAM VANS | 5.2L(318) V8 | NDenso Unit | -- |
1999 | DODGE | RAM VANS | 5.9L(360) V8 | NDenso Unit | -- |
2000 | DODGE | RAM VANS | 5.9L(360) V8 | NDenso Unit | -- |
2001 | DODGE | RAM VANS | 5.9L(360) V8 | NDenso Unit | -- |
2002 | DODGE | RAM VANS | 5.9L(360) V8 | NDenso Unit | -- |
2003 | DODGE | RAM VANS | 5.9L(360) V8 | NDenso Unit | -- |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.Replaces:
AC Delco
336-1722
Chrysler
56027702AB, 56027702AC
Denso First Time Fit
280-0327, 281-0115
Nippondenso
228000-7420, 228000-7421
OEM(s):Denso, Chrysler, Dodge
Type:OSGR
Voltage:12 Volts
kW:1.4 kW
Rotation:CW
Teeth/Splines:10 Teeth/Splines
Pinion/Splines OD:31.5mm / 1.24in
Mounting Hole 1:12mm ID:Unthreaded
Mounting Hole 2:15mm ID:Unthreaded
Approximate Weight:9.15lbs / 4.16kg
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov