This is a Brand NEW Starter for FORD, MAZDA, and MERCURY vehicles.
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
2005 | FORD | ESCAPE | 2.3L(140) L4 | All | -- |
2006 | FORD | ESCAPE | 2.3L(140) L4 | All | -- |
2007 | FORD | ESCAPE | 2.3L(140) L4 | All | -- |
2008 | FORD | ESCAPE | 2.3L(140) L4 | All | -- |
2009 | FORD | ESCAPE | 2.5L(152) L4 | All | -- |
2010 | FORD | ESCAPE | 2.5L(152) L4 | To 3/18/10 | 6693N |
2005 | FORD | FOCUS | 2.0L(121) L4 | All | -- |
2006 | FORD | FOCUS | 2.0L(121) L4 | All | -- |
2007 | FORD | FOCUS | 2.0L(121) L4 | All | -- |
2008 | FORD | FOCUS | 2.0L(121) L4 | All | -- |
2009 | FORD | FOCUS | 2.0L(121) L4 | All | -- |
2010 | FORD | FOCUS | 2.0L(121) L4 | To 4/17/10 | 6693N |
2003 | FORD | FOCUS | 2.3L(140) L4 | All | -- |
2004 | FORD | FOCUS | 2.3L(140) L4 | All | -- |
2005 | FORD | FOCUS | 2.3L(140) L4 | All | -- |
2006 | FORD | FOCUS | 2.3L(140) L4 | All | -- |
2007 | FORD | FOCUS | 2.3L(140) L4 | All | -- |
2010 | FORD | TRANSIT CONNECT | 2.0L(121) L4 | All | -- |
2005 | MAZDA | TRIBUTE | 2.3L | All | -- |
2006 | MAZDA | TRIBUTE | 2.3L | All | -- |
2008 | MAZDA | TRIBUTE | 2.3L | All | -- |
2009 | MAZDA | TRIBUTE | 2.5L | All | -- |
2010 | MAZDA | TRIBUTE | 2.5L | All | -- |
2005 | MERCURY | MARINER | 2.3L(140) L4 | All | -- |
2006 | MERCURY | MARINER | 2.3L(140) L4 | All | -- |
2007 | MERCURY | MARINER | 2.3L(140) L4 | All | -- |
2008 | MERCURY | MARINER | 2.3L(140) L4 | All | -- |
2009 | MERCURY | MARINER | 2.5L(152) L4 | All | -- |
2010 | MERCURY | MARINER | 2.5L(152) L4 | To 3/18/10 | 6693N |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.Replaces:
FORD
3S4T-11000-AB, 3S4T-11000-AC, 3S4Z-11002-AB,
4S4T-11000-AA, 4S4Z-11002-AA, 5S4T-11000-AA,
5S4Z-11002-A, 6S4T-11000-AA, 6S4Z-11002-AA
FORD ENGINEERING
3S4T-AB, 3S4T-AC,
4S4T-AA, 5S4T-AA, 6S4T-AA
MAZDA
L3H5-18-400, ZZC1-18-400
MOTORCRAFT
SA-923, SA-926,
SA-963, SA-934
OEM(s): Bosch, Mazda, Ford
Type: PMGR
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 11 Teeth/Splines
Pinion/Splines OD: 34mm / 1.339in
Mounting Hole 1: 10.2mm ID Unthreaded
Mounting Hole 2: 10.2mm ID Unthreaded
Approximate Weight: 7.42 lbs / 3.37 k
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov