http://thestarterstore.com/images/DSA/5732nwh1.jpg
http://thestarterstore.com/images/DSA/5732nwh2.jpg
http://thestarterstore.com/images/DSA/5732nwh3.jpg
http://thestarterstore.com/images/DSA/5732nwh4.jpg

Starter Mercury Chrysler Force US Marine 1966-1997

SKU: 5732N
Condition: New
$39.99
Adding to cart… The item has been added
  • Free Same Day Shipping Order by 3PM EST, M-F
  • Easy 30 Day Returns Having an issue? Send it back.
  • 12 Month Warranty All Products include a 1 Year Warranty.
  • Questions? Talk to an expert! Call 1-877-315-2055 or Email Us

Related Products

About This Item

This is a Brand New Aftermarket Starter Fits Chrysler Marine, Force Marine, and U.S. Marine

Models:

Chrysler Marine

Engines - Marine Outboard Various Models

1979 100 H.P.
1980 100 H.P.
1981 100 H.P.
1982 100 H.P.
1983 100 H.P.
1984 100 H.P.

1977 115 H.P.
1978 115 H.P.
1979 115 H.P.
1980 115 H.P.
1981 115 H.P.
1982 115 H.P.
1983 115 H.P.
1984 115 H.P.

1973 120 H.P.
1974 120 H.P.
1975 120 H.P.
1976 120 H.P.
1977 120 H.P.
1978 120 H.P.
1979 120 H.P.
1980 120 H.P.
1981 120 H.P.
1982 120 H.P.
1983 120 H.P.
1984 120 H.P.

1981 125 H.P.
1982 125 H.P.

1972 130 H.P.
1973 130 H.P.

1969 135 H.P.
1970 135 H.P.
1971 135 H.P.
1972 135 H.P.
1973 135 H.P.
1974 135 H.P.
1975 135 H.P.
1976 135 H.P.
1977 135 H.P.

1978 140 H.P.
1979 140 H.P.
1980 140 H.P.
1981 140 H.P.
1982 140 H.P.
1983 140 H.P.
1984 140 H.P.

1966 70 / 75 / 85 / 90 / 105H.P.
1967 70 / 75 / 85 / 90 / 105H.P.
1968 70 / 75 / 85 / 90 / 105H.P.
1969 70 / 75 / 85 / 90 / 105H.P.
1970 70 / 75 / 85 / 90 / 105H.P.
1971 70 / 75 / 85 / 90 / 105H.P.
1972 70 / 75 / 85 / 90 / 105H.P.
1973 70 / 75 / 85 / 90 / 105H.P.
1974 70 / 75 / 85 / 90 / 105H.P.
1975 70 / 75 / 85 / 90 / 105H.P.
1976 70 / 75 / 85 / 90 / 105H.P.
1977 70 / 75 / 85 / 90 / 105H.P.
1978 70 / 75 / 85 / 90 / 105H.P.
1979 70 / 75 / 85 / 90 / 105H.P.
1980 70 / 75 / 85 / 90 / 105H.P.
1981 70 / 75 / 85 / 90 / 105H.P.
1982 70 / 75 / 85 / 90 / 105H.P.
1983 70 / 75 / 85 / 90 / 105H.P.
1984 70 / 75 / 85 / 90 / 105H.P.

Force Marine

Engines - Marine Outboard

1990 1201 120 H.P.
1991 1201 120 H.P.
1992 1201 120 H.P.

1990 1208 120 H.P.
1991 1208 120 H.P.
1992 1208 120 H.P.

1990 120LD9 L-DRIVE 120 H.P.
1991 120LD9 L-DRIVE 120 H.P.
1992 120LD9 L-DRIVE 120 H.P.

1983 1251 125 H.P.
1984 1251 125 H.P.
1985 1251 125 H.P.
1986 1251 125 H.P.
1987 1251 125 H.P.
1988 1251 125 H.P.
1989 1251 125 H.P.

1986 1253 125 H.P.
1987 1253 125 H.P.
1988 1253 125 H.P.
1989 1253 125 H.P.

1986 1254 125 H.P.
1987 1254 125 H.P.
1988 1254 125 H.P.
1989 1254 125 H.P.

1983 1258 125 H.P.
1984 1258 125 H.P.
1985 1258 125 H.P.
1986 1258 125 H.P.
1987 1258 125 H.P.
1988 1258 125 H.P.
1989 1258 125 H.P.

1986 125LD9 L-DRIVE 125 H.P.
1987 125LD9 L-DRIVE 125 H.P.
1988 125LD9 L-DRIVE 125 H.P.
1989 125LD9 L-DRIVE 125 H.P.

1990 1501 150 H.P.
1991 1501 150 H.P.
1992 1501 150 H.P.

1989 1503 150 H.P.

1989 1508 150 H.P.
1990 1508 150 H.P.
1991 1508 150 H.P.
1992 1508 150 H.P.

1993 150ELPT 150 H.P.
1994 150ELPT 150 H.P.

1993 150EXLPT 150 H.P.
1994 150EXLPT 150 H.P.

1988 853 85 H.P.
1989 853 85 H.P.

1988 854 85 H.P.
1989 854 85 H.P.

1983 856 85 H.P.
1984 856 85 H.P.
1985 856 85 H.P.
1986 856 85 H.P.
1987 856 85 H.P.
1988 856 85 H.P.
1989 856 85 H.P.

1987 858 85 H.P.
1988 858 85 H.P.
1989 858 85 H.P.

1989 85LD9 L-DRIVE 85 H.P.

1990 903F 90 H.P.
1991 903F 90 H.P.
1992 903F 90 H.P.

1990 906F 90 H.P.
1991 906F 90 H.P.
1992 906F 90 H.P.

1990 908F 90 H.P.
1991 908F 90 H.P.
1992 908F 90 H.P.

1993 90EL 90 H.P.
1994 90EL 90 H.P.

1993 90ELPT 90 H.P.
1994 90ELPT 90 H.P.

1993 90EXLPT 90 H.P.
1994 90EXLPT 90 H.P.

1990 90LD9 L-DRIVE 90 H.P.
1991 90LD9 L-DRIVE 90 H.P.

U.S. Marine

Outboard

1966 70 / 85 / 125 / 140 / 150 H.P.
1967 70 / 85 / 125 / 140 / 150 H.P.
1968 70 / 85 / 125 / 140 / 150 H.P.
1969 70 / 85 / 125 / 140 / 150 H.P.
1970 70 / 85 / 125 / 140 / 150 H.P.
1971 70 / 85 / 125 / 140 / 150 H.P.
1972 70 / 85 / 125 / 140 / 150 H.P.
1973 70 / 85 / 125 / 140 / 150 H.P.
1974 70 / 85 / 125 / 140 / 150 H.P.
1975 70 / 85 / 125 / 140 / 150 H.P.
1976 70 / 85 / 125 / 140 / 150 H.P.
1977 70 / 85 / 125 / 140 / 150 H.P.
1978 70 / 85 / 125 / 140 / 150 H.P.
1979 70 / 85 / 125 / 140 / 150 H.P.
1980 70 / 85 / 125 / 140 / 150 H.P.
1981 70 / 85 / 125 / 140 / 150 H.P.
1982 70 / 85 / 125 / 140 / 150 H.P.
1983 70 / 85 / 125 / 140 / 150 H.P.
1984 70 / 85 / 125 / 140 / 150 H.P.
1985 70 / 85 / 125 / 140 / 150 H.P.
1986 70 / 85 / 125 / 140 / 150 H.P.
1987 70 / 85 / 125 / 140 / 150 H.P.
1988 70 / 85 / 125 / 140 / 150 H.P.
1989 70 / 85 / 125 / 140 / 150 H.P.

Replaces:

Arco Marine
5393

Chrysler Marine
48-0955, 48-9955,
61-6955, A85955

Force
50-583869, 50-583869-T,
50-616955-1, 61-6955

Mercury Marine
50-583869, 50-616955-1

Prestolite Sales
20513566TBA

Remy Small Motor
RS41005

Sierra Marine
18-5613, 18-5644

United Technologies
4412040,
4412040-M030SM, SM44120

OEM(s):Chrysler, Mercury Marine, Johnson Electric
Type:PMDD
Voltage:12 Volts
Rotation:CCW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:29.2mm / 1.15in
Approximate Weight:7.515lbs / 3.42kg

Notes:
4.81" / 122.3mm Long Field Case,
(2) 1/4-28 x 2.0" Long Bolts for Mounting



WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov
Here To Help

Can't find the part you're looking for?

Use Our Part Finder