This is a Brand NEW Starter for HYUNDAI and KIA vehicles.
YEAR | MAKE | MODEL | ENGINE | OPTIONS | *OTHER OPTIONS |
2001 | HYUNDAI | SANTA FE | 2.7L | All | -- |
2002 | HYUNDAI | SANTA FE | 2.7L | All | -- |
2003 | HYUNDAI | SANTA FE | 2.7L | All | -- |
2004 | HYUNDAI | SANTA FE | 2.7L | All | -- |
2005 | HYUNDAI | SANTA FE | 2.7L | All | -- |
2006 | HYUNDAI | SANTA FE | 2.7L | All | -- |
2003 | HYUNDAI | SANTA FE | 3.5L | All | -- |
2004 | HYUNDAI | SANTA FE | 3.5L | All | -- |
2005 | HYUNDAI | SANTA FE | 3.5L | All | -- |
2006 | HYUNDAI | SANTA FE | 3.5L | All | -- |
1999 | HYUNDAI | SONATA | 2.5L | w/AT | 17763N |
2000 | HYUNDAI | SONATA | 2.5L | w/AT | 17763N |
2001 | HYUNDAI | SONATA | 2.5L | w/AT | 17763N |
2002 | HYUNDAI | SONATA | 2.7L | w/AT | 17763N |
2003 | HYUNDAI | SONATA | 2.7L | w/AT | 17763N |
2004 | HYUNDAI | SONATA | 2.7L | w/AT | 17763N |
2005 | HYUNDAI | SONATA | 2.7L | w/AT | 17763N |
2003 | HYUNDAI | TIBURON | 2.7L | All | -- |
2004 | HYUNDAI | TIBURON | 2.7L | All | -- |
2005 | HYUNDAI | TIBURON | 2.7L | All | -- |
2006 | HYUNDAI | TIBURON | 2.7L | All | -- |
2007 | HYUNDAI | TIBURON | 2.7L | All | -- |
2008 | HYUNDAI | TIBURON | 2.7L | All | -- |
2005 | HYUNDAI | TUCSON | 2.7L | All | -- |
2006 | HYUNDAI | TUCSON | 2.7L | All | -- |
2007 | HYUNDAI | TUCSON | 2.7L | All | -- |
2008 | HYUNDAI | TUCSON | 2.7L | All | -- |
2009 | HYUNDAI | TUCSON | 2.7L | All | -- |
2001 | HYUNDAI | XG300 | 3.0L | All | -- |
2002 | HYUNDAI | XG350 | 3.5L | All | -- |
2003 | HYUNDAI | XG350 | 3.5L | All | -- |
2004 | HYUNDAI | XG350 | 3.5L | All | -- |
2005 | HYUNDAI | XG350 | 3.5L | All | -- |
2004 | KIA | AMANTI | 3.5L | All | -- |
2005 | KIA | AMANTI | 3.5L | All | -- |
2006 | KIA | AMANTI | 3.5L | All | -- |
2001 | KIA | MAGENTIS | 2.5L | w/AT | 17763N |
2002 | KIA | MAGENTIS | 2.7L | w/AT | 17763N |
2003 | KIA | MAGENTIS | 2.7L | w/AT | 17763N |
2004 | KIA | MAGENTIS | 2.7L | w/AT | 17763N |
2005 | KIA | MAGENTIS | 2.7L | All | -- |
2006 | KIA | MAGENTIS | 2.7L | All | -- |
2001 | KIA | OPTIMA | 2.5L | All | -- |
2002 | KIA | OPTIMA | 2.7L | All | -- |
2003 | KIA | OPTIMA | 2.7L | All | -- |
2004 | KIA | OPTIMA | 2.7L | All | -- |
2005 | KIA | OPTIMA | 2.7L | All | -- |
2006 | KIA | OPTIMA | 2.7L | All | -- |
2002 | KIA | SEDONA | 3.5L | All | -- |
2003 | KIA | SEDONA | 3.5L | All | -- |
2004 | KIA | SEDONA | 3.5L | All | -- |
2005 | KIA | SEDONA | 3.5L | All | -- |
2005 | KIA | SPORTAGE | 2.7L | All | -- |
2006 | KIA | SPORTAGE | 2.7L | All | -- |
2007 | KIA | SPORTAGE | 2.7L | All | -- |
2008 | KIA | SPORTAGE | 2.7L | All | -- |
2009 | KIA | SPORTAGE | 2.7L | All | -- |
*The last column in the table above shows part numbers for other starters that are for the same vehicle with different options. You can mouse over the links for more details or click the link to go directly to the description page for that part.Replaces:
Bosch Newman
SR4118N
Hyundai
36100-37210
Lucas Electrical Europe
LRS01745
Mando
M62957
Valeo
TM000A14401
OEM(s):Mando, Valeo, Hyundai
Type:PMGR
Voltage:12 Volts
kW:1.2 kW
Rotation:CW
Teeth/Splines:8 Teeth/Splines
Pinion/Splines OD:28.2mm / 1.11in
Mounting Hole 1:M10-1.25 ID:Threaded
Mounting Hole 2:M10-1.25 ID:Threaded
Approximate Weight:6.7lbs / 3.05kg
Notes:
M10-1.25 x 74mm Threaded Stud in Mounting Hole Nearest to Solenoid
WARNING: Cancer and Reproductive Harm -
www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov